Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia BOZHENKOVA Gomel | Gomel | BLR | 50.47 | 24.07 | 26.40 | 4.17 | 3.83 | 4.25 | 4.25 | 0.00 | #11 | |
2 | Alina BIBEL'NIK Minsk | Minsk | BLR | 49.10 | 24.03 | 25.07 | 3.92 | 3.75 | 4.00 | 4.00 | 0.00 | #8 | |
3 | Elizaveta MALINOVSKAYA Pruzhany | Pruzh | BLR | 46.01 | 20.14 | 25.87 | 4.00 | 3.83 | 4.17 | 4.17 | 0.00 | #9 | |
4 | Anastasia BELOUS Pruzhany | Pruzh | BLR | 45.90 | 20.97 | 24.93 | 3.83 | 3.92 | 3.83 | 4.00 | 0.00 | #10 | |
5 | Aliaksandra CHEPELEVA Minsk | Minsk | BLR | 45.66 | 21.80 | 23.86 | 3.75 | 3.58 | 3.83 | 3.75 | 0.00 | #5 | |
6 | Maria SALDAKAEVA Pruzhany | Pruzh | BLR | 45.44 | 22.37 | 23.07 | 3.58 | 3.42 | 3.67 | 3.75 | 0.00 | #1 | |
7 | Anna ABRAZHEVICH Minsk | Minsk | BLR | 44.04 | 19.44 | 25.60 | 3.92 | 3.83 | 4.17 | 4.08 | 1.00 | #7 | |
8 | Tat'yana MIGITS Pruzhany | Pruzh | BLR | 44.00 | 21.93 | 23.07 | 3.58 | 3.42 | 3.67 | 3.75 | 1.00 | #3 | |
9 | Viktoria HMELEVSKAYA Pruzhany | Pruzh | BLR | 42.96 | 19.63 | 23.33 | 3.75 | 3.58 | 3.58 | 3.67 | 0.00 | #6 | |
10 | Tat'yana TALDYKINA Gomel | Gomel | BLR | 41.07 | 18.00 | 23.07 | 3.58 | 3.42 | 3.75 | 3.67 | 0.00 | #2 | |
11 | Nadezhda NOVIK Pruzhany | Pruzh | BLR | 39.34 | 16.94 | 22.40 | 3.50 | 3.42 | 3.50 | 3.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02.02.2014 20:00