Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenij PUZANOV Pruzhany | Pruzh | BLR | 24.41 | 14.33 | 12.08 | 3.50 | 3.17 | 3.42 | 3.33 | 2.00 | #6 | |
2 | Artem KAZYUCHITS Minsk | Minsk | BLR | 24.22 | 13.90 | 11.32 | 3.33 | 3.00 | 3.08 | 3.17 | 1.00 | #7 | |
3 | Il'ya POPOV Gomel | Gomel | BLR | 23.85 | 13.13 | 10.72 | 3.00 | 2.83 | 3.08 | 3.00 | 0.00 | #8 | |
4 | Mikita STSIAPANKOU Minsk | Minsk | BLR | 22.10 | 11.74 | 10.36 | 2.92 | 2.83 | 2.92 | 2.83 | 0.00 | #1 | |
5 | Egor HLOPKOV Minsk | Minsk | BLR | 22.01 | 10.53 | 11.48 | 3.25 | 3.08 | 3.17 | 3.25 | 0.00 | #3 | |
6 | Pavel BUYAVETS Vitebsk | Viteb | BLR | 16.27 | 8.13 | 9.14 | 2.58 | 2.33 | 2.58 | 2.67 | 1.00 | #2 | |
7 | Vladislav KONCHITS Minsk | Minsk | BLR | 15.20 | 5.90 | 9.30 | 2.75 | 2.42 | 2.58 | 2.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02.02.2014 20:00