Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia BOZHENKOVA | BLR | 67.67 | 32.95 | 34.72 | 4.38 | 4.13 | 4.31 | 4.44 | 4.44 | 0.00 | #17 | ||
2 | Dar'ya BATURA | BLR | 66.92 | 28.00 | 38.92 | 5.00 | 4.75 | 4.88 | 4.88 | 4.81 | 0.00 | #23 | ||
3 | Elizaveta AVSYUKEVICH | BLR | 66.65 | 30.44 | 36.21 | 4.63 | 4.44 | 4.44 | 4.69 | 4.44 | 0.00 | #22 | ||
4 | Mariya BAKUSHEVA | BLR | 64.53 | 29.00 | 36.53 | 4.50 | 4.38 | 4.63 | 4.69 | 4.63 | 1.00 | #20 | ||
5 | Kristina ZAKHARANKA | BLR | 64.45 | 27.24 | 38.21 | 4.75 | 4.56 | 4.75 | 4.94 | 4.88 | 1.00 | #15 | ||
6 | Anna POROSHINA | BLR | 59.77 | 27.76 | 32.01 | 4.25 | 3.88 | 4.00 | 3.94 | 3.94 | 0.00 | #14 | ||
7 | Mariya SALDAKAEVA | BLR | 59.76 | 29.16 | 31.60 | 4.06 | 3.81 | 3.94 | 4.00 | 3.94 | 1.00 | #12 | ||
8 | Dar'ya MAL'TSEVA | BLR | 57.50 | 22.18 | 35.32 | 4.38 | 4.13 | 4.50 | 4.56 | 4.50 | 0.00 | #18 | ||
9 | Polina SOLONEKO | BLR | 53.78 | 22.05 | 33.73 | 4.38 | 4.13 | 4.13 | 4.25 | 4.19 | 2.00 | #19 | ||
10 | Anastasiya ZAJTSEVA | BLR | 51.93 | 23.52 | 31.41 | 4.25 | 3.94 | 3.88 | 3.81 | 3.75 | 3.00 | #21 | ||
11 | Viktoriya HMELEVSKAYA | BLR | 51.45 | 21.23 | 30.22 | 3.88 | 3.88 | 3.75 | 3.69 | 3.69 | 0.00 | #13 | ||
12 | Tat'yana MIGITS | BLR | 50.07 | 21.36 | 29.71 | 3.69 | 3.69 | 3.63 | 3.75 | 3.81 | 1.00 | #16 | ||
13 | Anastasiya BELOUS | BLR | 49.88 | 20.06 | 29.82 | 3.69 | 3.75 | 3.63 | 3.88 | 3.69 | 0.00 | #10 | ||
14 | Mariya MINEVICH | BLR | 48.92 | 21.42 | 28.50 | 3.56 | 3.44 | 3.56 | 3.75 | 3.50 | 1.00 | #9 | ||
15 | Nadezhda NOVIK | BLR | 48.84 | 20.34 | 28.50 | 3.56 | 3.44 | 3.56 | 3.69 | 3.56 | 0.00 | #11 | ||
16 | Alisa TURCHINA | BLR | 48.63 | 22.42 | 28.21 | 3.75 | 3.44 | 3.50 | 3.63 | 3.31 | 2.00 | #4 | ||
17 | Elizaveta CHERNYAVSKAYA | BLR | 48.33 | 21.50 | 27.83 | 3.63 | 3.38 | 3.50 | 3.50 | 3.38 | 1.00 | #7 | ||
18 | Anna MERZLIKINA | BLR | 47.82 | 19.51 | 28.31 | 3.75 | 3.38 | 3.56 | 3.56 | 3.44 | 0.00 | #8 | ||
19 | Anastasiya VALUTOVA | BLR | 47.78 | 23.47 | 25.31 | 3.31 | 3.00 | 3.19 | 3.13 | 3.19 | 1.00 | #5 | ||
20 | Tat'yana LEONENKO | BLR | 46.76 | 18.86 | 27.90 | 3.50 | 3.25 | 3.56 | 3.56 | 3.56 | 0.00 | #6 | ||
21 | Dar'ya MALIKOVA | BLR | 38.90 | 18.38 | 21.52 | 2.88 | 2.56 | 2.63 | 2.69 | 2.69 | 1.00 | #2 | ||
22 | Anna BOBROVA | BLR | 37.95 | 13.43 | 24.52 | 3.19 | 2.81 | 3.06 | 3.13 | 3.13 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.01.2015 16:41