Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janina MAKEENKA Gomel reg. | Gomel | BLR | 43.44 | 20.10 | 23.34 | 5.75 | 5.75 | 5.83 | 5.92 | 5.92 | 0.00 | #8 | |
2 | Darya BATURA Minsk | Minsk | BLR | 38.09 | 18.23 | 20.86 | 5.33 | 5.08 | 5.17 | 5.33 | 5.17 | 1.00 | #5 | |
3 | Mariya SALDAKAEVA Brest reg. | Brest | BLR | 37.84 | 18.56 | 20.28 | 5.00 | 4.92 | 5.08 | 5.17 | 5.17 | 1.00 | #10 | |
4 | Hanna PAROSHINA Gomel reg. | Gomel | BLR | 36.06 | 20.20 | 16.86 | 4.33 | 4.17 | 4.08 | 4.33 | 4.17 | 1.00 | #7 | |
5 | Alina SUPONENKO Minsk | Minsk | BLR | 34.44 | 16.44 | 18.00 | 4.58 | 4.42 | 4.42 | 4.50 | 4.58 | 0.00 | #1 | |
6 | Tatsiana MIHITS Brest reg. | Brest | BLR | 33.92 | 17.72 | 17.20 | 4.25 | 4.25 | 4.25 | 4.42 | 4.33 | 1.00 | #6 | |
7 | Darya MALTSAVA Minsk | Minsk | BLR | 33.69 | 13.83 | 19.86 | 4.92 | 4.92 | 4.83 | 5.08 | 5.08 | 0.00 | #2 | |
8 | Anastasiya ZAITSAVA Brest reg. | Brest | BLR | 32.90 | 17.76 | 17.14 | 4.50 | 4.17 | 4.17 | 4.33 | 4.25 | 2.00 | #9 | |
9 | Hanna MIARZLIKINA Gomel reg. | Gomel | BLR | 28.18 | 11.90 | 16.28 | 4.25 | 3.92 | 4.08 | 4.17 | 3.92 | 0.00 | #11 | |
10 | Alisa TURCHYNA Minsk | Minsk | BLR | 28.01 | 11.67 | 17.34 | 4.25 | 4.17 | 4.42 | 4.50 | 4.33 | 1.00 | #3 | |
11 | Polina SALANEKA Minsk | Minsk | BLR | 21.80 | 7.46 | 16.34 | 4.25 | 4.00 | 4.00 | 4.00 | 4.17 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.12.2015 15:20