Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya BATURA Minsk | Minsk | BLR | 76.39 | 34.13 | 42.26 | 5.42 | 5.08 | 5.33 | 5.33 | 5.25 | 0.00 | #9 | |
2 | Janina MAKEENKA Gomel reg. | Gomel | BLR | 73.79 | 28.67 | 46.12 | 5.83 | 5.50 | 5.83 | 5.83 | 5.83 | 1.00 | #6 | |
3 | Mariya SALDAKAEVA Brest reg. | Brest | BLR | 72.72 | 32.47 | 40.25 | 5.08 | 4.83 | 5.08 | 5.08 | 5.08 | 0.00 | #10 | |
4 | Tatsiana MIHITS Brest reg. | Brest | BLR | 67.73 | 32.38 | 35.35 | 4.42 | 4.17 | 4.42 | 4.42 | 4.67 | 0.00 | #11 | |
5 | Alina SUPONENKO Minsk | Minsk | BLR | 67.53 | 30.67 | 37.86 | 5.00 | 4.58 | 4.58 | 4.83 | 4.67 | 1.00 | #7 | |
6 | Anastasiya ZAITSAVA Brest reg. | Brest | BLR | 66.51 | 33.17 | 33.34 | 4.42 | 4.00 | 4.08 | 4.17 | 4.17 | 0.00 | #3 | |
7 | Darya MALTSAVA Minsk | Minsk | BLR | 64.14 | 24.27 | 39.87 | 5.00 | 4.92 | 5.00 | 4.92 | 5.08 | 0.00 | #5 | |
8 | Hanna PAROSHINA Gomel reg. | Gomel | BLR | 60.07 | 28.20 | 33.87 | 4.42 | 4.08 | 4.08 | 4.42 | 4.17 | 2.00 | #8 | |
9 | Polina SALANEKA Minsk | Minsk | BLR | 58.00 | 24.67 | 35.33 | 4.50 | 4.33 | 4.42 | 4.33 | 4.50 | 2.00 | #4 | |
10 | Alisa TURCHYNA Minsk | Minsk | BLR | 57.94 | 23.35 | 35.59 | 4.58 | 4.33 | 4.25 | 4.50 | 4.58 | 1.00 | #1 | |
11 | Hanna MIARZLIKINA Gomel reg. | Gomel | BLR | 53.74 | 22.61 | 32.13 | 4.25 | 3.75 | 3.92 | 4.08 | 4.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.12.2015 15:20