Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel IGNATENKO Minsk | Minsk | BLR | 67.26 | 34.76 | 32.50 | 6.50 | 6.25 | 6.50 | 6.50 | 6.75 | 0.00 | #2 | |
2 | Aliaksei MIALIOKHIN Minsk | Minsk | BLR | 65.20 | 33.53 | 31.67 | 6.42 | 6.25 | 6.33 | 6.25 | 6.42 | 0.00 | #4 | |
3 | Mikhail KOROLIUK Minsk | Minsk | BLR | 61.81 | 31.64 | 30.17 | 6.00 | 5.83 | 6.00 | 6.17 | 6.17 | 0.00 | #1 | |
4 | Jakau ZENKO Minsk | Minsk | BLR | 53.55 | 26.97 | 27.58 | 5.50 | 5.25 | 5.58 | 5.67 | 5.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.12.2015 15:20