Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aliaksei MIALIOKHIN Minsk | Minsk | BLR | 130.12 | 64.94 | 66.18 | 6.67 | 6.50 | 6.50 | 6.67 | 6.75 | 1.00 | #4 | |
2 | Jakau ZENKO Minsk | Minsk | BLR | 116.73 | 61.59 | 56.14 | 5.58 | 5.33 | 5.75 | 5.83 | 5.58 | 1.00 | #1 | |
3 | Pavel IGNATENKO Minsk | Minsk | BLR | 111.89 | 48.75 | 65.14 | 6.58 | 6.33 | 6.58 | 6.58 | 6.50 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.12.2015 15:20