Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina SUPONENKO Minsk | Minsk | BLR | 73.84 | 35.44 | 38.40 | 4.83 | 4.58 | 4.75 | 4.92 | 4.92 | 0.00 | #25 | |
2 | Anastasiya BOZHENKOVA Gomel reg. | Gomel | BLR | 72.32 | 33.78 | 38.54 | 4.67 | 4.58 | 5.00 | 4.92 | 4.92 | 0.00 | #27 | |
3 | Darya BATURA Minsk | Minsk | BLR | 71.40 | 33.27 | 40.13 | 5.08 | 4.92 | 5.00 | 5.08 | 5.00 | 2.00 | #24 | |
4 | Hanna PAROSHINA Gomel reg. | Gomel | BLR | 70.79 | 36.65 | 34.14 | 4.50 | 4.25 | 4.17 | 4.25 | 4.17 | 0.00 | #26 | |
5 | Aleksandra CHEPELEVA Minsk | Minsk | BLR | 70.19 | 33.80 | 36.39 | 4.58 | 4.50 | 4.58 | 4.58 | 4.50 | 0.00 | #29 | |
6 | Mariya SALDAKAEVA Pruzhany | Pruzh | BLR | 66.09 | 29.88 | 37.21 | 4.67 | 4.50 | 4.67 | 4.67 | 4.75 | 1.00 | #28 | |
7 | Nadezhda NOVIK Pruzhany | Pruzh | BLR | 64.62 | 32.09 | 32.53 | 4.25 | 4.00 | 4.08 | 4.00 | 4.00 | 0.00 | #18 | |
8 | Elizaveta MALINOVSKAYA Pruzhany | Pruzh | BLR | 63.38 | 29.38 | 36.00 | 4.33 | 4.25 | 4.58 | 4.67 | 4.67 | 2.00 | #16 | |
9 | Alina BIBEL'NIK Minsk | Minsk | BLR | 62.80 | 28.19 | 35.61 | 4.42 | 4.17 | 4.42 | 4.67 | 4.58 | 1.00 | #22 | |
10 | Tatsiana MIHITS Pruzhany | Pruzh | BLR | 62.18 | 28.97 | 33.21 | 4.17 | 4.08 | 4.17 | 4.17 | 4.17 | 0.00 | #21 | |
11 | Anastasiya ZAITSAVA Pruzhany | Pruzh | BLR | 60.30 | 27.03 | 34.27 | 4.50 | 4.17 | 4.25 | 4.25 | 4.25 | 1.00 | #20 | |
12 | Darya MALTSAVA Minsk | Minsk | BLR | 59.76 | 23.55 | 37.21 | 4.67 | 4.50 | 4.67 | 4.75 | 4.67 | 1.00 | #23 | |
13 | Anastasiya BELOUS Pruzhany | Pruzh | BLR | 57.40 | 26.07 | 31.33 | 4.00 | 3.92 | 3.83 | 4.00 | 3.83 | 0.00 | #15 | |
14 | Polina SOLONEKO Minsk | Minsk | BLR | 56.62 | 23.96 | 34.66 | 4.50 | 4.08 | 4.33 | 4.42 | 4.33 | 2.00 | #12 | |
15 | Alina STARCHENKOVA Gomel reg. | Gomel | BLR | 55.75 | 25.23 | 30.52 | 3.83 | 3.58 | 3.83 | 4.00 | 3.83 | 0.00 | #10 | |
16 | Viktoriya HMELEVSKAYA Pruzhany | Pruzh | BLR | 54.53 | 23.73 | 30.80 | 3.83 | 3.75 | 3.92 | 3.92 | 3.83 | 0.00 | #14 | |
17 | Alisa TURCHYNA Minsk | Minsk | BLR | 53.81 | 22.21 | 33.60 | 4.42 | 4.08 | 4.17 | 4.25 | 4.08 | 2.00 | #17 | |
18 | Tat'yana CHERNAYA Gomel reg. | Gomel | BLR | 53.56 | 23.83 | 29.73 | 4.00 | 3.58 | 3.58 | 3.75 | 3.67 | 0.00 | #13 | |
19 | Hanna MIARZLIKINA Gomel reg. | Gomel | BLR | 52.89 | 21.75 | 32.14 | 4.17 | 3.92 | 4.00 | 4.00 | 4.00 | 1.00 | #19 | |
20 | Tat'yana LEONENKO Minsk | Minsk | BLR | 52.59 | 24.92 | 28.67 | 3.75 | 3.42 | 3.67 | 3.50 | 3.58 | 1.00 | #6 | |
21 | Kristina KIPINOVA Minsk | Minsk | BLR | 52.35 | 23.15 | 29.20 | 3.92 | 3.50 | 3.58 | 3.75 | 3.50 | 0.00 | #11 | |
22 | Anna BOBROVA Gomel reg. | Gomel | BLR | 52.08 | 22.68 | 30.40 | 3.92 | 3.58 | 3.83 | 3.75 | 3.92 | 1.00 | #8 | |
23 | Mariya KRITSKAYA Minsk | Minsk | BLR | 51.68 | 22.20 | 29.48 | 3.92 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #9 | |
24 | Elizaveta CHERNYAVSKAY Minsk | Minsk | BLR | 50.17 | 22.44 | 27.73 | 3.58 | 3.25 | 3.58 | 3.50 | 3.42 | 0.00 | #1 | |
25 | Dar'ya MALIKOVA Gomel reg. | Gomel | BLR | 49.82 | 22.22 | 27.60 | 3.50 | 3.25 | 3.50 | 3.42 | 3.58 | 0.00 | #7 | |
26 | Tat'yana TALDYKINA Gomel reg. | Gomel | BLR | 48.06 | 21.06 | 28.00 | 3.67 | 3.33 | 3.50 | 3.50 | 3.50 | 1.00 | #5 | |
27 | Elizaveta LANEVSKAYA Minsk | Minsk | BLR | 44.58 | 17.04 | 28.54 | 3.67 | 3.42 | 3.50 | 3.67 | 3.58 | 1.00 | #4 | |
28 | Tat'yana YATSKOVA Gomel reg. | Gomel | BLR | 44.18 | 17.58 | 27.60 | 3.50 | 3.25 | 3.50 | 3.50 | 3.50 | 1.00 | #2 | |
29 | Ul'yana ZHIGALKO Brest reg. | Brest | BLR | 38.83 | 13.23 | 25.60 | 3.25 | 2.92 | 3.33 | 3.25 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 07.02.2016 18:21