Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakau ZENKO Minsk | Minsk | BLR | 60.94 | 35.10 | 25.84 | 5.25 | 4.92 | 5.17 | 5.17 | 5.33 | 0.00 | #2 | |
2 | Anton KARPUK Minsk | Minsk | BLR | 52.48 | 27.97 | 25.51 | 5.00 | 4.92 | 5.25 | 5.17 | 5.17 | 1.00 | #3 | |
3 | Evgeniy PUZANOV Pruzhany | Pruzh | BLR | 40.32 | 19.66 | 21.66 | 4.33 | 4.17 | 4.33 | 4.33 | 4.50 | 1.00 | #1 | |
4 | Nikita STEPAN'KOV Minsk | Minsk | BLR | 28.77 | 11.44 | 18.33 | 3.83 | 3.50 | 3.58 | 3.67 | 3.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 07.02.2016 18:21