Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakau ZENKO Minsk | Minsk | BLR | 101.49 | 50.99 | 50.50 | 5.00 | 4.75 | 5.08 | 5.17 | 5.25 | 0.00 | #4 | |
2 | Anton KARPUK Minsk | Minsk | BLR | 84.82 | 40.82 | 46.00 | 4.75 | 4.50 | 4.50 | 4.67 | 4.58 | 2.00 | #3 | |
3 | Evgeniy PUZANOV Pruzhany | Pruzh | BLR | 73.67 | 31.67 | 44.00 | 4.33 | 4.17 | 4.42 | 4.58 | 4.50 | 2.00 | #1 | |
4 | Nikita STEPAN'KOV Minsk | Minsk | BLR | 54.74 | 20.04 | 34.70 | 3.67 | 3.42 | 3.42 | 3.42 | 3.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 07.02.2016 18:21