FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Anna POROSHINA Gomel | Gomel | BLR | 111.23 | 1 | 1 |
2 | Aleksandra CHEPELEVA Minsk | Minsk | BLR | 106.38 | 2 | 2 |
3 | Mariya SALDAKAEVA Pruzhany | Pruzh | BLR | 103.35 | 3 | 3 |
4 | Elizaveta HLYPOVKA Gomel | Gomel | BLR | 98.12 | 8 | 4 |
5 | Alina SUPONENKO Minsk | Minsk | BLR | 97.48 | 9 | 5 |
6 | Polina SOLONEKO Minsk | Minsk | BLR | 96.16 | 4 | 7 |
7 | Anastasiya BOZHENKOVA Gomel | Gomel | BLR | 96.09 | 6 | 6 |
8 | Anna MERZLIKINA Gomel | Gomel | BLR | 94.93 | 5 | 8 |
9 | Aleksandra GAVRILKINA Minsk | Minsk | BLR | 90.46 | 11 | 10 |
10 | Dar'ya MAL'TSEVA Minsk | Minsk | BLR | 89.73 | 7 | 12 |
11 | Marina IL'YASOVA Minsk | Minsk | BLR | 88.52 | 17 | 9 |
12 | Anastasiya BELOUS Pruzhany | Pruzh | BLR | 85.50 | 13 | 13 |
13 | Dar'ya KAPSKAYA Minsk | Minsk | BLR | 85.26 | 18 | 11 |
14 | Tat'yana YATSKOVA Gomel | Gomel | BLR | 82.70 | 12 | 16 |
15 | Mariya KRITSKAYA Minsk | Minsk | BLR | 82.43 | 16 | 15 |
16 | Mariya SHTAJDA Minsk | Minsk | BLR | 80.71 | 21 | 14 |
17 | Anna BOBROVA Gomel | Gomel | BLR | 80.57 | 10 | 18 |
18 | Tat'yana CHERNAYA Gomel | Gomel | BLR | 77.95 | 15 | 20 |
19 | Nadezhda NOVIK Pruzhany | Pruzh | BLR | 77.52 | 22 | 17 |
20 | Margarita OSTROVSKAYA Gomel | Gomel | BLR | 76.50 | 14 | 21 |
21 | Kristina KIPINOVA Gomel | Gomel | BLR | 73.05 | 19 | 23 |
22 | Alina SOTVALDIEVA Brest | Brest | BLR | 70.46 | 28 | 19 |
23 | Polina SIROTKINA Gomel | Gomel | BLR | 69.91 | 24 | 22 |
24 | Melaniya RUSETSKAYA Minsk | Minsk | BLR | 65.28 | 26 | 25 |
25 | Dar'ya NIKITINA Gomel | Gomel | BLR | 64.68 | 25 | 26 |
26 | Angelina KOROVKO Vitebsk | Viteb | BLR | 63.46 | 29 | 24 |
27 | Ekaterina LEMESHKO Gomel | Gomel | BLR | 57.19 | 27 | 27 |
WD | Alisa TURCHINA Minsk | Minsk | BLR | |||
WD | Viktoriya VOLOSOZHAR Minsk | Minsk | BLR |
Last Update: 21.01.2017 20:49