Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna POROSHINA Gomel | Gomel | BLR | 71.85 | 36.75 | 36.10 | 4.75 | 4.25 | 4.44 | 4.56 | 4.56 | 1.00 | #29 | |
2 | Aleksandra CHEPELEVA Minsk | Minsk | BLR | 67.93 | 32.13 | 35.80 | 4.69 | 4.31 | 4.44 | 4.50 | 4.44 | 0.00 | #28 | |
3 | Mariya SALDAKAEVA Pruzhany | Pruzh | BLR | 65.17 | 28.34 | 36.83 | 4.69 | 4.38 | 4.63 | 4.69 | 4.63 | 0.00 | #27 | |
4 | Elizaveta HLYPOVKA Gomel | Gomel | BLR | 64.65 | 31.84 | 32.81 | 4.00 | 3.88 | 4.19 | 4.19 | 4.25 | 0.00 | #22 | |
5 | Alina SUPONENKO Minsk | Minsk | BLR | 64.30 | 30.07 | 34.23 | 4.38 | 4.13 | 4.25 | 4.38 | 4.25 | 0.00 | #21 | |
6 | Anastasiya BOZHENKOVA Gomel | Gomel | BLR | 62.31 | 27.60 | 35.71 | 4.44 | 4.25 | 4.50 | 4.50 | 4.63 | 1.00 | #24 | |
7 | Polina SOLONEKO Minsk | Minsk | BLR | 60.43 | 26.02 | 35.41 | 4.50 | 4.25 | 4.38 | 4.50 | 4.50 | 1.00 | #26 | |
8 | Anna MERZLIKINA Gomel | Gomel | BLR | 60.39 | 28.48 | 33.91 | 4.38 | 4.00 | 4.31 | 4.19 | 4.31 | 2.00 | #25 | |
9 | Marina IL'YASOVA Minsk | Minsk | BLR | 59.76 | 26.93 | 33.83 | 4.13 | 3.94 | 4.38 | 4.31 | 4.38 | 1.00 | #13 | |
10 | Aleksandra GAVRILKINA Minsk | Minsk | BLR | 59.04 | 28.44 | 31.60 | 4.00 | 3.81 | 4.00 | 4.00 | 3.94 | 1.00 | #19 | |
11 | Dar'ya KAPSKAYA Minsk | Minsk | BLR | 56.93 | 25.02 | 33.91 | 4.38 | 4.06 | 4.19 | 4.25 | 4.31 | 2.00 | #12 | |
12 | Dar'ya MAL'TSEVA Minsk | Minsk | BLR | 56.23 | 21.50 | 34.73 | 4.50 | 4.13 | 4.31 | 4.38 | 4.38 | 0.00 | #23 | |
13 | Anastasiya BELOUS Pruzhany | Pruzh | BLR | 55.44 | 25.84 | 30.60 | 3.94 | 3.75 | 3.69 | 3.94 | 3.81 | 1.00 | #17 | |
14 | Mariya SHTAJDA Minsk | Minsk | BLR | 54.84 | 23.44 | 31.40 | 4.00 | 3.75 | 3.94 | 4.00 | 3.94 | 0.00 | #9 | |
15 | Mariya KRITSKAYA Minsk | Minsk | BLR | 53.05 | 21.74 | 31.31 | 4.00 | 3.69 | 3.88 | 3.94 | 4.06 | 0.00 | #14 | |
16 | Tat'yana YATSKOVA Gomel | Gomel | BLR | 52.23 | 23.02 | 29.21 | 3.81 | 3.56 | 3.63 | 3.69 | 3.56 | 0.00 | #18 | |
17 | Nadezhda NOVIK Pruzhany | Pruzh | BLR | 51.71 | 23.90 | 29.81 | 3.94 | 3.69 | 3.69 | 3.63 | 3.69 | 2.00 | #8 | |
18 | Anna BOBROVA Gomel | Gomel | BLR | 48.94 | 18.83 | 31.11 | 4.06 | 3.81 | 3.75 | 3.94 | 3.88 | 1.00 | #20 | |
19 | Alina SOTVALDIEVA Brest | Brest | BLR | 48.62 | 23.02 | 26.60 | 3.44 | 3.25 | 3.31 | 3.31 | 3.31 | 1.00 | #2 | |
20 | Tat'yana CHERNAYA Gomel | Gomel | BLR | 48.45 | 19.64 | 29.81 | 3.94 | 3.56 | 3.63 | 3.81 | 3.69 | 1.00 | #15 | |
21 | Margarita OSTROVSKAYA Gomel | Gomel | BLR | 46.60 | 21.68 | 25.92 | 3.44 | 3.25 | 3.13 | 3.25 | 3.13 | 1.00 | #16 | |
22 | Polina SIROTKINA Gomel | Gomel | BLR | 45.39 | 19.37 | 27.02 | 3.50 | 3.19 | 3.44 | 3.38 | 3.38 | 1.00 | #6 | |
23 | Kristina KIPINOVA Gomel | Gomel | BLR | 44.88 | 17.78 | 28.10 | 3.69 | 3.31 | 3.50 | 3.56 | 3.50 | 1.00 | #11 | |
24 | Angelina KOROVKO Vitebsk | Viteb | BLR | 43.18 | 18.25 | 24.93 | 3.13 | 2.88 | 3.25 | 3.13 | 3.19 | 0.00 | #1 | |
25 | Melaniya RUSETSKAYA Minsk | Minsk | BLR | 43.10 | 16.00 | 27.10 | 3.56 | 3.19 | 3.44 | 3.25 | 3.50 | 0.00 | #4 | |
26 | Dar'ya NIKITINA Gomel | Gomel | BLR | 41.64 | 19.13 | 25.51 | 3.38 | 2.94 | 3.19 | 3.25 | 3.19 | 3.00 | #5 | |
27 | Ekaterina LEMESHKO Gomel | Gomel | BLR | 35.07 | 15.75 | 22.32 | 2.88 | 2.69 | 2.69 | 2.81 | 2.88 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.01.2017 20:49