Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra CHEPELEVA Minsk | Minsk | BLR | 46.61 | 27.32 | 19.29 | 4.83 | 4.71 | 4.83 | 4.92 | 4.83 | 0.00 | #13 | |
2 | Elizaveta MALINOVSKAYA Pruzhany | Pruzh | BLR | 41.10 | 23.33 | 18.77 | 4.63 | 4.46 | 4.88 | 4.67 | 4.83 | 1.00 | #4 | |
3 | Mariya SALDAKAEVA Pruzhany | Pruzh | BLR | 37.92 | 19.71 | 19.21 | 4.88 | 4.67 | 4.71 | 4.88 | 4.88 | 1.00 | #6 | |
4 | Anna POROSHINA Gomel | Gomel | BLR | 35.19 | 18.33 | 17.86 | 4.46 | 4.29 | 4.50 | 4.54 | 4.54 | 1.00 | #10 | |
5 | Ekaterina PAHAMOVICH Minsk | Minsk | BLR | 32.99 | 16.28 | 18.71 | 4.75 | 4.50 | 4.71 | 4.67 | 4.75 | 2.00 | #7 | |
6 | Aleksandra GAVRILKINA Minsk | Minsk | BLR | 30.10 | 16.36 | 15.74 | 4.00 | 3.75 | 3.92 | 3.96 | 4.04 | 2.00 | #5 | |
7 | Alina SUPONENKO Minsk | Minsk | BLR | 29.38 | 12.02 | 17.36 | 4.38 | 4.13 | 4.29 | 4.54 | 4.38 | 0.00 | #11 | |
8 | Alisa TURCHINA Minsk | Minsk | BLR | 29.18 | 11.69 | 17.49 | 4.50 | 4.33 | 4.29 | 4.50 | 4.25 | 0.00 | #8 | |
9 | Anna BOBROVA Gomel | Gomel | BLR | 28.71 | 13.15 | 15.56 | 3.96 | 3.71 | 3.92 | 3.92 | 3.92 | 0.00 | #3 | |
10 | Palina SALANEKA Minsk | Minsk | BLR | 28.56 | 12.03 | 16.53 | 4.17 | 4.04 | 4.08 | 4.25 | 4.13 | 0.00 | #14 | |
11 | Polina SIROTKINA Gomel | Gomel | BLR | 26.76 | 11.90 | 14.86 | 3.79 | 3.63 | 3.75 | 3.79 | 3.63 | 0.00 | #9 | |
12 | Tat'yana CHERNAYA Gomel | Gomel | BLR | 26.21 | 11.28 | 14.93 | 3.88 | 3.54 | 3.67 | 3.79 | 3.79 | 0.00 | #1 | |
13 | Tat'yana YATSKOVA Gomel | Gomel | BLR | 26.02 | 12.66 | 14.36 | 3.67 | 3.50 | 3.58 | 3.58 | 3.63 | 1.00 | #15 | |
14 | Margarita OSTROVSKAYA Gomel | Gomel | BLR | 24.40 | 10.99 | 14.41 | 3.75 | 3.42 | 3.50 | 3.71 | 3.63 | 1.00 | #12 | |
15 | Elizaveta HLYPOVKA Gomel | Gomel | BLR | 23.68 | 13.18 | 14.50 | 3.71 | 3.58 | 3.54 | 3.67 | 3.63 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.12.2017 16:48