Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya SALDAKAEVA Pruzhany | Pruzh | BLR | 72.91 | 32.43 | 40.48 | 5.04 | 4.83 | 5.13 | 5.13 | 5.17 | 0.00 | #13 | |
2 | Aleksandra CHEPELEVA Minsk | Minsk | BLR | 68.78 | 31.44 | 38.34 | 4.96 | 4.58 | 4.75 | 4.92 | 4.75 | 1.00 | #15 | |
3 | Elizaveta HLYPOVKA Gomel | Gomel | BLR | 65.42 | 35.19 | 31.23 | 3.96 | 3.71 | 3.96 | 3.96 | 3.92 | 1.00 | #1 | |
4 | Alina SUPONENKO Minsk | Minsk | BLR | 61.06 | 26.79 | 34.27 | 4.50 | 4.17 | 4.29 | 4.25 | 4.21 | 0.00 | #9 | |
5 | Palina SALANEKA Minsk | Minsk | BLR | 60.56 | 28.16 | 32.40 | 4.13 | 3.96 | 4.04 | 4.08 | 4.04 | 0.00 | #6 | |
6 | Elizaveta MALINOVSKAYA Pruzhany | Pruzh | BLR | 59.90 | 24.09 | 37.81 | 4.63 | 4.58 | 4.67 | 4.92 | 4.83 | 2.00 | #14 | |
7 | Anna POROSHINA Gomel | Gomel | BLR | 58.07 | 27.48 | 34.59 | 4.58 | 4.17 | 4.25 | 4.33 | 4.29 | 4.00 | #12 | |
8 | Anna BOBROVA Gomel | Gomel | BLR | 55.77 | 24.42 | 31.35 | 4.04 | 3.67 | 3.96 | 3.96 | 3.96 | 0.00 | #7 | |
9 | Ekaterina PAHAMOVICH Minsk | Minsk | BLR | 55.58 | 21.51 | 38.07 | 4.79 | 4.67 | 4.63 | 4.79 | 4.92 | 4.00 | #11 | |
10 | Alisa TURCHINA Minsk | Minsk | BLR | 54.97 | 22.49 | 33.48 | 4.46 | 4.08 | 4.13 | 4.21 | 4.04 | 1.00 | #8 | |
11 | Aleksandra GAVRILKINA Minsk | Minsk | BLR | 53.89 | 22.00 | 32.89 | 4.25 | 3.96 | 4.13 | 4.13 | 4.08 | 1.00 | #10 | |
12 | Tat'yana CHERNAYA Gomel | Gomel | BLR | 52.16 | 22.49 | 29.67 | 3.83 | 3.46 | 3.75 | 3.83 | 3.67 | 0.00 | #4 | |
13 | Tat'yana YATSKOVA Gomel | Gomel | BLR | 50.68 | 22.36 | 29.32 | 3.67 | 3.54 | 3.75 | 3.79 | 3.58 | 1.00 | #3 | |
14 | Margarita OSTROVSKAYA Gomel | Gomel | BLR | 47.31 | 20.63 | 26.68 | 3.58 | 3.25 | 3.21 | 3.42 | 3.21 | 0.00 | #2 | |
15 | Polina SIROTKINA Gomel | Gomel | BLR | 47.24 | 20.97 | 28.27 | 3.71 | 3.33 | 3.58 | 3.58 | 3.46 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.12.2017 16:48