Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya SALDAKAEVA Pruzhany | Pruzh | BLR | 39.11 | 20.11 | 19.00 | 4.67 | 4.58 | 4.92 | 4.83 | 4.75 | 0.00 | #21 | |
2 | Arina GALL-SAVAL'SKAYA Minsk | Minsk | BLR | 38.23 | 20.27 | 17.96 | 4.67 | 4.42 | 4.42 | 4.42 | 4.50 | 0.00 | #31 | |
3 | Elizaveta HLYPOVKA Gomel | Gomel | BLR | 37.88 | 20.28 | 17.60 | 4.33 | 4.17 | 4.50 | 4.50 | 4.50 | 0.00 | #32 | |
4 | Aleksandra CHEPELEVA Minsk | Minsk | BLR | 36.76 | 19.54 | 18.22 | 4.67 | 4.42 | 4.50 | 4.67 | 4.50 | 1.00 | #7 | |
5 | Dar'ya KAPSKAYA Minsk | Minsk | BLR | 35.81 | 18.53 | 18.28 | 4.58 | 4.42 | 4.50 | 4.67 | 4.67 | 1.00 | #35 | |
6 | Mariya SHTAJDA Minsk | Minsk | BLR | 35.53 | 19.47 | 16.06 | 4.17 | 3.83 | 3.92 | 4.08 | 4.08 | 0.00 | #29 | |
7 | Yulianna LASHKEVICH Gomel | Gomel | BLR | 35.47 | 17.75 | 17.72 | 4.50 | 4.25 | 4.33 | 4.50 | 4.58 | 0.00 | #36 | |
8 | Anna POROSHINA Gomel | Gomel | BLR | 34.90 | 17.18 | 17.72 | 4.58 | 4.25 | 4.33 | 4.42 | 4.58 | 0.00 | #28 | |
9 | Irina TIHONOVA Minsk | Minsk | BLR | 34.71 | 18.39 | 16.32 | 4.08 | 3.83 | 4.17 | 4.08 | 4.25 | 0.00 | #19 | |
10 | Kseniya LESNEVSKAYA Gomel | Gomel | BLR | 34.61 | 19.01 | 15.60 | 4.08 | 3.67 | 4.00 | 3.83 | 3.92 | 0.00 | #14 | |
11 | Alisa TURCHINA Minsk | Minsk | BLR | 32.42 | 15.70 | 17.72 | 4.50 | 4.25 | 4.33 | 4.50 | 4.58 | 1.00 | #22 | |
12 | Mariya SHERSTOBITOVA Minsk | Minsk | BLR | 32.38 | 16.84 | 16.54 | 4.25 | 4.08 | 4.00 | 4.17 | 4.17 | 1.00 | #26 | |
13 | Palina SALANEKA Minsk | Minsk | BLR | 32.26 | 16.72 | 16.54 | 4.17 | 3.83 | 4.17 | 4.25 | 4.25 | 1.00 | #4 | |
14 | Tat'yana CHERNAYA Gomel | Gomel | BLR | 31.83 | 15.35 | 16.48 | 4.17 | 4.00 | 4.08 | 4.17 | 4.17 | 0.00 | #11 | |
15 | Alina SUPONENKO Minsk | Minsk | BLR | 30.85 | 13.31 | 17.54 | 4.50 | 4.17 | 4.25 | 4.42 | 4.58 | 0.00 | #20 | |
16 | Tat'yana YATSKOVA Gomel | Gomel | BLR | 30.59 | 16.91 | 14.68 | 3.75 | 3.50 | 3.67 | 3.67 | 3.75 | 1.00 | #2 | |
17 | Aleksandra GAVRILKINA Minsk | Minsk | BLR | 30.31 | 16.37 | 14.94 | 3.83 | 3.67 | 3.67 | 3.75 | 3.75 | 1.00 | #1 | |
18 | Margarita OSTROVSKAYA Gomel | Gomel | BLR | 29.74 | 16.72 | 14.02 | 3.67 | 3.58 | 3.42 | 3.42 | 3.42 | 1.00 | #15 | |
19 | Dar'ya NIKITINA Gomel | Gomel | BLR | 29.74 | 15.00 | 14.74 | 3.67 | 3.50 | 3.75 | 3.67 | 3.83 | 0.00 | #3 | |
20 | Polina SIROTKINA Gomel | Gomel | BLR | 28.35 | 14.83 | 14.52 | 3.83 | 3.58 | 3.67 | 3.58 | 3.50 | 1.00 | #34 | |
21 | Anastasiya BELOUS Pruzhany | Pruzh | BLR | 28.15 | 12.41 | 15.74 | 3.92 | 3.83 | 3.92 | 4.00 | 4.00 | 0.00 | #8 | |
22 | Elizaveta SVOROB Minsk | Minsk | BLR | 27.99 | 14.11 | 14.88 | 3.75 | 3.67 | 3.67 | 3.75 | 3.75 | 1.00 | #9 | |
23 | Valeriya KRANTOVSKAYA Gomel | Gomel | BLR | 27.45 | 14.31 | 14.14 | 3.50 | 3.42 | 3.50 | 3.67 | 3.58 | 1.00 | #5 | |
24 | Alina SAVRIKO Minsk | Minsk | BLR | 27.45 | 13.11 | 14.34 | 3.67 | 3.50 | 3.58 | 3.50 | 3.67 | 0.00 | #13 | |
25 | Anna BOBROVA Gomel | Gomel | BLR | 26.97 | 12.63 | 16.34 | 4.08 | 4.08 | 3.92 | 4.17 | 4.17 | 2.00 | #30 | |
26 | Karina MARUFENKO Pruzhany | Pruzh | BLR | 26.04 | 13.30 | 14.74 | 3.67 | 3.58 | 3.67 | 3.75 | 3.75 | 2.00 | #12 | |
27 | Varvara ZANKOVICH Minsk | Minsk | BLR | 25.96 | 12.36 | 13.60 | 3.42 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #17 | |
28 | Melaniya RUSETSKAYA Minsk | Minsk | BLR | 25.37 | 10.43 | 14.94 | 3.83 | 3.67 | 3.75 | 3.75 | 3.67 | 0.00 | #27 | |
29 | Ol'ga DZHEZHORA Minsk | Minsk | BLR | 24.60 | 12.20 | 13.40 | 3.50 | 3.25 | 3.25 | 3.42 | 3.33 | 1.00 | #18 | |
30 | Angelina KOROVKO Vitebsk | Viteb | BLR | 23.68 | 9.10 | 14.58 | 3.75 | 3.58 | 3.58 | 3.75 | 3.58 | 0.00 | #23 | |
31 | Viktoriya VOLOSOZHAR Minsk | Minsk | BLR | 23.53 | 11.59 | 14.94 | 3.83 | 3.58 | 3.67 | 3.92 | 3.67 | 3.00 | #24 | |
32 | Aleksandra KAREN'GINA Minsk | Minsk | BLR | 23.44 | 10.50 | 13.94 | 3.67 | 3.50 | 3.33 | 3.50 | 3.42 | 1.00 | #25 | |
33 | Kseniya KOZHEMYAKINA Gomel | Gomel | BLR | 22.27 | 9.47 | 13.80 | 3.33 | 3.25 | 3.58 | 3.42 | 3.67 | 1.00 | #10 | |
34 | Kristina KIPINOVA Gomel | Gomel | BLR | 21.45 | 10.11 | 14.34 | 3.67 | 3.42 | 3.67 | 3.58 | 3.58 | 3.00 | #6 | |
35 | Anastasiya PROSHCHUROVICH Kobrin | Kobri | BLR | 21.02 | 9.08 | 12.94 | 3.17 | 3.17 | 3.33 | 3.33 | 3.17 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.01.2018 17:59