Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arina GALL-SAVAL'SKAYA Minsk | Minsk | BLR | 78.46 | 40.19 | 38.27 | 4.92 | 4.67 | 4.75 | 4.75 | 4.83 | 0.00 | #34 | |
2 | Aleksandra CHEPELEVA Minsk | Minsk | BLR | 77.90 | 38.83 | 39.07 | 4.92 | 4.75 | 4.83 | 4.92 | 5.00 | 0.00 | #32 | |
3 | Elizaveta HLYPOVKA Gomel | Gomel | BLR | 72.29 | 35.42 | 37.87 | 4.75 | 4.67 | 4.75 | 4.67 | 4.83 | 1.00 | #33 | |
4 | Dar'ya KAPSKAYA Minsk | Minsk | BLR | 71.47 | 33.74 | 37.73 | 4.75 | 4.58 | 4.75 | 4.67 | 4.83 | 0.00 | #30 | |
5 | Palina SALANEKA Minsk | Minsk | BLR | 65.86 | 29.79 | 37.07 | 4.67 | 4.50 | 4.58 | 4.67 | 4.75 | 1.00 | #24 | |
6 | Alina SUPONENKO Minsk | Minsk | BLR | 65.16 | 28.63 | 36.53 | 4.58 | 4.50 | 4.50 | 4.58 | 4.67 | 0.00 | #21 | |
7 | Kseniya LESNEVSKAYA Gomel | Gomel | BLR | 63.60 | 31.33 | 32.27 | 4.25 | 4.00 | 3.92 | 4.00 | 4.00 | 0.00 | #27 | |
8 | Mariya SHERSTOBITOVA Minsk | Minsk | BLR | 62.99 | 27.93 | 35.06 | 4.50 | 4.33 | 4.25 | 4.33 | 4.50 | 0.00 | #23 | |
9 | Anna POROSHINA Gomel | Gomel | BLR | 62.86 | 28.53 | 35.33 | 4.67 | 4.25 | 4.33 | 4.33 | 4.50 | 1.00 | #28 | |
10 | Mariya SALDAKAEVA Pruzhany | Pruzh | BLR | 62.62 | 24.68 | 38.94 | 4.92 | 4.67 | 4.92 | 4.83 | 5.00 | 1.00 | #35 | |
11 | Mariya SHTAJDA Minsk | Minsk | BLR | 62.58 | 29.58 | 34.00 | 4.25 | 4.17 | 4.25 | 4.25 | 4.33 | 1.00 | #31 | |
12 | Yulianna LASHKEVICH Gomel | Gomel | BLR | 61.51 | 26.91 | 35.60 | 4.58 | 4.33 | 4.42 | 4.42 | 4.50 | 1.00 | #29 | |
13 | Aleksandra GAVRILKINA Minsk | Minsk | BLR | 60.02 | 28.55 | 33.47 | 4.25 | 4.17 | 4.00 | 4.25 | 4.25 | 2.00 | #19 | |
14 | Anastasiya BELOUS Pruzhany | Pruzh | BLR | 58.74 | 26.87 | 31.87 | 4.00 | 3.92 | 3.92 | 4.08 | 4.00 | 0.00 | #15 | |
15 | Irina TIHONOVA Minsk | Minsk | BLR | 56.82 | 23.28 | 34.54 | 4.25 | 4.00 | 4.50 | 4.42 | 4.42 | 1.00 | #26 | |
16 | Alisa TURCHINA Minsk | Minsk | BLR | 56.33 | 21.60 | 35.73 | 4.58 | 4.33 | 4.33 | 4.42 | 4.67 | 1.00 | #25 | |
17 | Anna BOBROVA Gomel | Gomel | BLR | 56.07 | 25.27 | 30.80 | 3.92 | 3.75 | 3.92 | 3.83 | 3.83 | 0.00 | #11 | |
18 | Tat'yana YATSKOVA Gomel | Gomel | BLR | 55.16 | 26.96 | 31.20 | 4.00 | 3.75 | 3.92 | 4.00 | 3.83 | 3.00 | #20 | |
19 | Tat'yana CHERNAYA Gomel | Gomel | BLR | 53.99 | 19.92 | 35.07 | 4.42 | 4.25 | 4.33 | 4.42 | 4.50 | 1.00 | #22 | |
20 | Karina MARUFENKO Pruzhany | Pruzh | BLR | 53.47 | 24.13 | 29.34 | 3.75 | 3.58 | 3.67 | 3.67 | 3.67 | 0.00 | #10 | |
21 | Margarita OSTROVSKAYA Gomel | Gomel | BLR | 53.25 | 24.06 | 29.19 | 3.83 | 3.58 | 3.58 | 3.58 | 3.67 | 0.00 | #18 | |
22 | Elizaveta SVOROB Minsk | Minsk | BLR | 49.61 | 22.40 | 29.21 | 3.67 | 3.50 | 3.67 | 3.67 | 3.75 | 2.00 | #14 | |
23 | Viktoriya VOLOSOZHAR Minsk | Minsk | BLR | 49.59 | 20.66 | 28.93 | 3.58 | 3.67 | 3.67 | 3.58 | 3.58 | 0.00 | #4 | |
24 | Dar'ya NIKITINA Gomel | Gomel | BLR | 46.43 | 17.90 | 28.53 | 3.58 | 3.58 | 3.50 | 3.67 | 3.50 | 0.00 | #17 | |
25 | Melaniya RUSETSKAYA Minsk | Minsk | BLR | 46.30 | 18.70 | 27.60 | 3.50 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #8 | |
26 | Valeriya KRANTOVSKAYA Gomel | Gomel | BLR | 46.25 | 21.98 | 26.27 | 3.42 | 3.25 | 3.17 | 3.33 | 3.25 | 2.00 | #13 | |
27 | Polina SIROTKINA Gomel | Gomel | BLR | 46.19 | 19.13 | 29.06 | 3.83 | 3.58 | 3.58 | 3.67 | 3.50 | 2.00 | #16 | |
28 | Kristina KIPINOVA Gomel | Gomel | BLR | 45.81 | 21.61 | 27.20 | 3.50 | 3.33 | 3.33 | 3.42 | 3.42 | 3.00 | #2 | |
29 | Angelina KOROVKO Vitebsk | Viteb | BLR | 44.77 | 18.23 | 26.54 | 3.25 | 3.17 | 3.33 | 3.42 | 3.42 | 0.00 | #6 | |
30 | Aleksandra KAREN'GINA Minsk | Minsk | BLR | 44.77 | 19.90 | 25.87 | 3.50 | 3.17 | 3.08 | 3.25 | 3.17 | 1.00 | #5 | |
31 | Alina SAVRIKO Minsk | Minsk | BLR | 41.70 | 15.96 | 27.74 | 3.58 | 3.42 | 3.42 | 3.50 | 3.42 | 2.00 | #12 | |
32 | Anastasiya PROSHCHUROVICH Kobrin | Kobri | BLR | 41.54 | 18.27 | 24.27 | 3.17 | 3.00 | 2.92 | 3.00 | 3.08 | 1.00 | #1 | |
33 | Varvara ZANKOVICH Minsk | Minsk | BLR | 41.34 | 14.67 | 26.67 | 3.25 | 3.08 | 3.42 | 3.42 | 3.50 | 0.00 | #9 | |
34 | Kseniya KOZHEMYAKINA Gomel | Gomel | BLR | 37.82 | 15.82 | 24.00 | 3.00 | 2.92 | 3.00 | 3.00 | 3.08 | 2.00 | #3 | |
35 | Ol'ga DZHEZHORA Minsk | Minsk | BLR | 34.78 | 13.77 | 24.01 | 3.17 | 3.00 | 2.92 | 3.00 | 2.92 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.01.2018 17:59