| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra CHEPELEVA | BLR | 50.79 | 28.59 | 22.20 | 5.60 | 5.45 | 5.55 | 5.65 | 5.50 | 0.00 | #11 | |
| 2 | Mariya SALDAKAEVA | BLR | 41.86 | 20.30 | 21.56 | 5.45 | 5.20 | 5.35 | 5.45 | 5.50 | 0.00 | #9 | |
| 3 | Elizaveta HLYPOVKA | BLR | 39.23 | 20.79 | 18.44 | 4.75 | 4.45 | 4.55 | 4.70 | 4.60 | 0.00 | #6 | |
| 4 | Dar'ya KAPSKAYA | BLR | 34.79 | 17.39 | 17.40 | 4.55 | 4.10 | 4.30 | 4.30 | 4.50 | 0.00 | #4 | |
| 5 | Kseniya LESNEVSKAYA | BLR | 34.59 | 18.83 | 15.76 | 4.05 | 3.75 | 3.95 | 3.95 | 4.00 | 0.00 | #16 | |
| 6 | Ekaterina PAHAMOVICH | BLR | 34.46 | 17.54 | 18.92 | 5.10 | 4.65 | 4.50 | 4.75 | 4.65 | 2.00 | #5 | |
| 7 | Mariya SHTAJDA | BLR | 32.75 | 17.23 | 17.52 | 4.55 | 4.25 | 4.30 | 4.40 | 4.40 | 2.00 | #19 | |
| 8 | Arina GALL-SAVAL'SKAYA | BLR | 32.70 | 15.46 | 18.24 | 4.85 | 4.55 | 4.25 | 4.65 | 4.50 | 1.00 | #17 | |
| 9 | Anastasiya ZAJTSEVA | BLR | 31.19 | 15.07 | 17.12 | 4.40 | 4.15 | 4.20 | 4.30 | 4.35 | 1.00 | #7 | |
| 10 | Nadezhda NOVIK | BLR | 30.49 | 13.77 | 16.72 | 4.35 | 4.05 | 4.05 | 4.25 | 4.20 | 0.00 | #14 | |
| 11 | Mariya SHERSTOBITOVA | BLR | 28.69 | 14.37 | 17.32 | 4.50 | 4.10 | 4.25 | 4.35 | 4.45 | 3.00 | #18 | |
| 12 | Alisa TURCHINA | BLR | 28.49 | 12.21 | 16.28 | 4.40 | 4.05 | 3.85 | 4.15 | 3.90 | 0.00 | #15 | |
| 13 | Tat'yana CHERNAYA | BLR | 27.61 | 12.81 | 15.80 | 4.05 | 3.85 | 3.85 | 4.05 | 3.95 | 1.00 | #10 | |
| 14 | Aleksandra GAVRILKINA | BLR | 27.22 | 12.30 | 15.92 | 4.20 | 4.00 | 3.75 | 4.05 | 3.90 | 1.00 | #13 | |
| 15 | Viktoriya VOLOSOZHAR | BLR | 25.68 | 10.72 | 14.96 | 3.95 | 3.55 | 3.70 | 3.80 | 3.70 | 0.00 | #12 | |
| 16 | Tat'yana YATSKOVA | BLR | 25.52 | 11.40 | 14.12 | 3.55 | 3.40 | 3.60 | 3.55 | 3.55 | 0.00 | #2 | |
| 17 | Polina SOLONEKO | BLR | 24.89 | 11.53 | 15.36 | 4.25 | 3.75 | 3.65 | 3.80 | 3.75 | 2.00 | #3 | |
| 18 | Kristina KIPINOVA | BLR | 23.60 | 9.16 | 14.44 | 3.75 | 3.45 | 3.60 | 3.65 | 3.60 | 0.00 | #8 | |
| 19 | Polina SIROTKINA | BLR | 20.89 | 9.09 | 12.80 | 3.35 | 3.10 | 3.10 | 3.35 | 3.10 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16.12.2018 16:50