Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra CHEPELEVA | BLR | 91.19 | 46.87 | 44.32 | 5.65 | 5.35 | 5.55 | 5.60 | 5.55 | 0.00 | #19 | |
2 | Mariya SALDAKAEVA | BLR | 81.40 | 37.40 | 44.00 | 5.50 | 5.25 | 5.50 | 5.65 | 5.60 | 0.00 | #18 | |
3 | Ekaterina PAHAMOVICH | BLR | 75.51 | 33.55 | 42.96 | 5.45 | 5.10 | 5.35 | 5.45 | 5.50 | 1.00 | #14 | |
4 | Elizaveta HLYPOVKA | BLR | 73.11 | 35.79 | 38.32 | 4.80 | 4.60 | 4.75 | 4.95 | 4.85 | 1.00 | #17 | |
5 | Kseniya LESNEVSKAYA | BLR | 68.89 | 34.09 | 34.80 | 4.45 | 4.10 | 4.35 | 4.45 | 4.40 | 0.00 | #15 | |
6 | Mariya SHERSTOBITOVA | BLR | 67.87 | 33.75 | 35.12 | 4.50 | 4.20 | 4.30 | 4.40 | 4.55 | 1.00 | #9 | |
7 | Dar'ya KAPSKAYA | BLR | 67.26 | 29.90 | 37.36 | 4.90 | 4.50 | 4.55 | 4.75 | 4.65 | 0.00 | #16 | |
8 | Anastasiya ZAJTSEVA | BLR | 62.77 | 29.25 | 33.52 | 4.40 | 3.95 | 4.10 | 4.25 | 4.25 | 0.00 | #11 | |
9 | Arina GALL-SAVAL'SKAYA | BLR | 60.98 | 26.90 | 36.08 | 4.90 | 4.45 | 4.25 | 4.55 | 4.40 | 2.00 | #12 | |
10 | Mariya SHTAJDA | BLR | 60.19 | 29.31 | 36.88 | 4.80 | 4.70 | 4.25 | 4.75 | 4.55 | 6.00 | #13 | |
11 | Aleksandra GAVRILKINA | BLR | 59.25 | 29.41 | 31.84 | 4.25 | 3.85 | 3.75 | 4.05 | 4.00 | 2.00 | #6 | |
12 | Viktoriya VOLOSOZHAR | BLR | 56.91 | 26.75 | 30.16 | 3.80 | 3.65 | 3.75 | 3.90 | 3.75 | 0.00 | #5 | |
13 | Nadezhda NOVIK | BLR | 55.22 | 24.14 | 32.08 | 4.20 | 3.95 | 3.80 | 4.15 | 3.95 | 1.00 | #10 | |
14 | Tat'yana YATSKOVA | BLR | 54.98 | 26.30 | 29.68 | 3.70 | 3.60 | 3.70 | 3.80 | 3.75 | 1.00 | #4 | |
15 | Tat'yana CHERNAYA | BLR | 53.83 | 24.71 | 31.12 | 4.05 | 3.75 | 3.80 | 4.00 | 3.85 | 2.00 | #7 | |
16 | Polina SIROTKINA | BLR | 50.88 | 23.40 | 28.48 | 3.65 | 3.40 | 3.50 | 3.65 | 3.60 | 1.00 | #1 | |
17 | Kristina KIPINOVA | BLR | 45.30 | 18.54 | 27.76 | 3.55 | 3.35 | 3.50 | 3.40 | 3.55 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.12.2018 16:50