Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yakov ZEN'KO | BLR | 61.07 | 31.67 | 29.40 | 5.95 | 5.70 | 5.85 | 5.90 | 6.00 | 0.00 | #1 | |
2 | Evgenij PUZANOV | BLR | 58.87 | 30.62 | 28.25 | 5.60 | 5.45 | 5.70 | 5.70 | 5.80 | 0.00 | #3 | |
3 | Nikolaj KOZLOV | BLR | 38.87 | 17.52 | 23.35 | 4.75 | 4.60 | 4.60 | 4.80 | 4.60 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.12.2018 16:50