Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra CHEPELEVA Minsk | Mn | BLR | 46.35 | 25.90 | 20.45 | 5.13 | 4.88 | 5.19 | 5.13 | 5.25 | 0.00 | #25 | |
2 | Milana ROMASHOVA Pruzhany | Pr | BLR | 45.17 | 25.67 | 20.50 | 5.06 | 4.94 | 5.19 | 5.19 | 5.25 | 1.00 | #35 | |
3 | Anastasiya SIDORENKO Minsk | Mn | BLR | 40.81 | 21.06 | 19.75 | 4.81 | 4.69 | 5.13 | 4.94 | 5.13 | 0.00 | #33 | |
4 | Kseniya LESNEVSKAYA Gomel | Gm | BLR | 37.96 | 20.76 | 17.20 | 4.38 | 4.25 | 4.31 | 4.25 | 4.31 | 0.00 | #22 | |
5 | Dar'ya KAPSKAYA Minsk | Mn | BLR | 36.46 | 18.71 | 17.75 | 4.56 | 4.38 | 4.44 | 4.38 | 4.44 | 0.00 | #32 | |
6 | Zlata GOLOVEJCHUK Pruzhany | Pr | BLR | 36.10 | 19.80 | 16.30 | 4.13 | 3.94 | 4.06 | 4.13 | 4.13 | 0.00 | #23 | |
7 | Arina GALL-SAVAL'SKAYA Minsk | Mn | BLR | 35.55 | 17.60 | 17.95 | 4.56 | 4.38 | 4.38 | 4.63 | 4.50 | 0.00 | #18 | |
8 | Polina SOLONEKO Minsk | Mn | BLR | 34.53 | 18.63 | 15.90 | 4.06 | 3.81 | 3.94 | 4.00 | 4.06 | 0.00 | #2 | |
9 | Tat'yana YATSKOVA Gomel | Gm | BLR | 34.01 | 17.86 | 16.15 | 4.00 | 3.88 | 4.13 | 4.06 | 4.13 | 0.00 | #26 | |
10 | Anna BOBROVA Gomel | Gm | BLR | 32.74 | 17.14 | 16.60 | 4.13 | 4.06 | 4.06 | 4.19 | 4.31 | 1.00 | #16 | |
11 | Valeriya KRANTOVSKAYA Gomel | Gm | BLR | 32.73 | 16.93 | 15.80 | 3.94 | 3.75 | 4.06 | 4.00 | 4.00 | 0.00 | #31 | |
12 | Mariya SHTAJDA Minsk | Mn | BLR | 31.42 | 15.32 | 16.10 | 4.19 | 3.88 | 4.00 | 4.00 | 4.06 | 0.00 | #10 | |
13 | Tat'yana CHERNAYA Gomel | Gm | BLR | 31.14 | 15.64 | 15.50 | 3.94 | 3.75 | 3.81 | 4.00 | 3.88 | 0.00 | #27 | |
14 | Anastasiya ZAJTSEVA Minsk | Mn | BLR | 31.07 | 16.07 | 16.00 | 4.13 | 3.75 | 4.00 | 4.06 | 4.06 | 1.00 | #17 | |
15 | Yulianna LASHKEVICH Gomel | Gm | BLR | 30.84 | 15.49 | 15.35 | 3.88 | 3.50 | 3.88 | 4.00 | 3.94 | 0.00 | #4 | |
16 | Viktoriya VOLOSOZHAR Minsk | Mn | BLR | 30.73 | 16.48 | 15.25 | 3.94 | 3.56 | 3.81 | 3.81 | 3.94 | 1.00 | #30 | |
17 | Anastasiya KOYAN Minsk | Mn | BLR | 30.58 | 16.98 | 14.60 | 3.69 | 3.50 | 3.63 | 3.75 | 3.69 | 1.00 | #6 | |
18 | Anastasiya BELOUS Pruzhany | Pr | BLR | 30.56 | 14.61 | 15.95 | 4.00 | 3.75 | 4.00 | 4.13 | 4.06 | 0.00 | #28 | |
19 | Sofiya VOJTKO Minsk | Mn | BLR | 30.28 | 13.98 | 17.30 | 4.38 | 4.19 | 4.31 | 4.44 | 4.31 | 1.00 | #20 | |
20 | Anastasiya BELYAKOVICH Minsk | Mn | BLR | 29.74 | 14.19 | 16.55 | 4.13 | 3.94 | 4.25 | 4.25 | 4.13 | 1.00 | #37 | |
21 | Ul'yana KUTYLOVSKAYA Minsk | Mn | BLR | 29.53 | 14.68 | 14.85 | 3.75 | 3.63 | 3.69 | 3.75 | 3.75 | 0.00 | #19 | |
22 | Aleksandra GAVRILKINA Minsk | Mn | BLR | 28.21 | 12.76 | 15.45 | 4.06 | 3.81 | 3.81 | 3.81 | 3.81 | 0.00 | #7 | |
23 | Elizaveta GAJDUK Minsk | Mn | BLR | 27.49 | 13.84 | 13.65 | 3.50 | 3.25 | 3.38 | 3.44 | 3.50 | 0.00 | #5 | |
24 | Melaniya RUSETSKAYA Minsk | Mn | BLR | 27.41 | 13.41 | 14.00 | 3.63 | 3.31 | 3.50 | 3.50 | 3.56 | 0.00 | #38 | |
25 | Dar'ya KRUPICH Minsk | Mn | BLR | 27.30 | 13.40 | 13.90 | 3.50 | 3.38 | 3.56 | 3.38 | 3.56 | 0.00 | #15 | |
26 | Anastasiya SHAPOVALENKO Gomel | Gm | BLR | 26.66 | 13.71 | 13.95 | 3.50 | 3.38 | 3.56 | 3.50 | 3.50 | 1.00 | #21 | |
27 | Kristina KIPINOVA Gomel | Gm | BLR | 26.11 | 11.91 | 14.20 | 3.63 | 3.44 | 3.56 | 3.56 | 3.56 | 0.00 | #11 | |
28 | Dar'ya NIKITINA Gomel | Gm | BLR | 26.08 | 12.03 | 14.05 | 3.50 | 3.38 | 3.56 | 3.50 | 3.63 | 0.00 | #12 | |
29 | Polina SIROTKINA Gomel | Gm | BLR | 25.87 | 11.97 | 13.90 | 3.50 | 3.31 | 3.50 | 3.44 | 3.63 | 0.00 | #8 | |
30 | Ol'ga DZHEZHORA Minsk | Mn | BLR | 24.74 | 12.24 | 12.50 | 3.13 | 3.06 | 3.06 | 3.19 | 3.19 | 0.00 | #36 | |
31 | Varvara ZANKOVICH Minsk | Mn | BLR | 24.42 | 13.07 | 12.35 | 3.25 | 3.00 | 3.06 | 3.00 | 3.13 | 1.00 | #1 | |
32 | Elizaveta SVOROB Minsk | Mn | BLR | 24.37 | 11.27 | 14.10 | 3.63 | 3.38 | 3.50 | 3.63 | 3.50 | 1.00 | #24 | |
33 | Valeriya MAKARONOK Minsk | Mn | BLR | 22.13 | 9.83 | 12.30 | 3.06 | 3.00 | 3.06 | 3.13 | 3.13 | 0.00 | #34 | |
34 | Ekaterina LEMESHKO Gomel | Gm | BLR | 18.84 | 8.49 | 12.35 | 3.19 | 3.00 | 3.06 | 3.13 | 3.06 | 2.00 | #13 | |
35 | Mariya BOGDANOVA Vitebsk | Vt | BLR | 18.74 | 7.89 | 10.85 | 2.75 | 2.56 | 2.75 | 2.75 | 2.75 | 0.00 | #14 | |
36 | Anna MIKULICH Gomel | Gm | BLR | 15.69 | 6.79 | 10.90 | 2.75 | 2.56 | 2.81 | 2.69 | 2.81 | 2.00 | #29 | |
37 | Yana DEDKOVA Gomel | Gm | BLR | 15.14 | 6.94 | 10.20 | 2.63 | 2.38 | 2.44 | 2.69 | 2.63 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.02.2019 12:12