Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ol'ga DZHEZHORA Minsk | Minsk | BLR | 35.42 | 15.13 | 20.79 | 3.33 | 3.25 | 3.08 | 3.33 | 0.50 | #2 | |
2 | Marina DRUZ Vitebsk | Viteb | BLR | 35.27 | 15.27 | 20.00 | 3.17 | 3.00 | 3.08 | 3.25 | 0.00 | #3 | |
3 | Mariya BOGDANOVA Vitebsk | Viteb | BLR | 31.27 | 13.13 | 18.14 | 2.92 | 2.67 | 2.83 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 21.04.2017 10:11