Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egor HLOPKOV Minsk | Minsk | BLR | 20.65 | 11.20 | 9.45 | 2.67 | 2.50 | 2.58 | 2.75 | 0.00 | #2 | |
2 | Pavel BUYAVETS Vitebsk | Viteb | BLR | 20.19 | 12.77 | 7.42 | 2.08 | 1.92 | 2.08 | 2.17 | 0.00 | #4 | |
3 | Il'ya POPOV Gomel | Gomel | BLR | 19.13 | 10.87 | 8.26 | 2.42 | 2.08 | 2.25 | 2.42 | 0.00 | #5 | |
4 | Mikita STSIAPANKOU Minsk | Minsk | BLR | 15.94 | 10.23 | 8.71 | 2.50 | 2.25 | 2.42 | 2.50 | 3.00 | #3 | |
5 | Vladislav KONCHITS Minsk | Minsk | BLR | 11.58 | 4.60 | 6.98 | 2.08 | 1.83 | 1.92 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 06.04.2014 14:41