FPl. | Name | Club | Nation | Points | QF |
---|---|---|---|---|---|
1 | Anna GAVDIS Minsk | Minsk | BLR | 33.60 | 1 |
2 | Anastasiya SIDORENKO Gomel reg. | Gomel | BLR | 33.10 | 2 |
3 | Kseniya ZHEGUL'SKAYA Minsk | Minsk | BLR | 30.48 | 3 |
4 | Sof'ya KOSHKINA Minsk | Minsk | BLR | 29.98 | 4 |
5 | Ul'yana HODAROVICH Pruzhany | Pruzh | BLR | 29.06 | 5 |
6 | Viktoriya DYTSEVICH Pruzhany | Pruzh | BLR | 29.04 | 6 |
7 | Ul'yana TATURA Minsk | Minsk | BLR | 28.04 | 7 |
8 | Elizaveta BOLONNIKOVA Gomel reg. | Gomel | BLR | 27.74 | 8 |
9 | Anna KALINKA Brest reg. | Brest | BLR | 26.48 | 9 |
10 | Lidiya LEVSHUKOVA Minsk | Minsk | BLR | 26.44 | 10 |
10 | Elizaveta OVSYANNIKOVA Gomel reg. | Gomel | BLR | 26.44 | 10 |
12 | Sofiya TOLKACHEVA Minsk | Minsk | BLR | 26.04 | 12 |
13 | Anna TITOVA Minsk | Minsk | BLR | 26.01 | 13 |
14 | Yuliya ZHIGAL'SKAYA Minsk | Minsk | BLR | 25.83 | 14 |
15 | Arina GUMINSKAYA Minsk | Minsk | BLR | 25.73 | 15 |
16 | Aleksandra BATSENKOVA Minsk | Minsk | BLR | 25.58 | 16 |
17 | Anna ZUEVA Minsk | Minsk | BLR | 25.23 | 17 |
18 | Anna LAVRENOVA Pruzhany | Pruzh | BLR | 24.58 | 18 |
19 | Anna GOJDRA Gomel reg. | Gomel | BLR | 24.35 | 19 |
20 | Karina ROSLIKOVA Gomel reg. | Gomel | BLR | 23.71 | 20 |
21 | Lera VASILEVICH Baranovichi | Baran | BLR | 22.89 | 21 |
22 | Yuliya BEZDOL'NAYA Gomel reg. | Gomel | BLR | 21.21 | 22 |
23 | Ul'yana KURILINA Gomel reg. | Gomel | BLR | 21.16 | 23 |
24 | Alina VASIL'EVA Gomel reg. | Gomel | BLR | 21.11 | 24 |
25 | Ruslana ALEKSANDRONETS Gomel reg. | Gomel | BLR | 20.96 | 25 |
26 | Polina FEDCHENKO Gomel reg. | Gomel | BLR | 20.66 | 26 |
27 | Sofiya SADOVNIKOVA Gomel reg. | Gomel | BLR | 20.53 | 27 |
28 | Alina SHPYLEVA Gomel reg. | Gomel | BLR | 20.06 | 28 |
29 | Violetta MARTSINKEVICH Vitebsk | Viteb | BLR | 19.29 | 29 |
30 | Yuliya TSARENKO Vitebsk | Viteb | BLR | 19.26 | 30 |
31 | Katarina FIYAS' Gomel reg. | Gomel | BLR | 17.81 | 31 |
32 | Valeriya MIHAJLOVA Vitebsk | Viteb | BLR | 17.76 | 32 |
33 | Veronika SIMANOVICH Gomel reg. | Gomel | BLR | 15.45 | 33 |
34 | Sofiya POTOTSKAYA Gomel reg. | Gomel | BLR | 15.28 | 34 |
35 | Eleonora BURA Kobrin | Kobri | BLR | 14.61 | 35 |
36 | Aleksandra PARFENYUK Kobrin | Kobri | BLR | 12.15 | 36 |
Last Update: 23.01.2016 20:03