FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Anna GAVDIS Minsk | Minsk | BLR | 42.82 | 1 |
2 | Anastasiya SIDORENKO Gomel reg. | Gomel | BLR | 37.77 | 2 |
3 | Ul'yana HODAROVICH Pruzhany | Pruzh | BLR | 34.29 | 3 |
4 | Aleksandra BATSENKOVA Minsk | Minsk | BLR | 32.94 | 4 |
5 | Kseniya ZHEGUL'SKAYA Minsk | Minsk | BLR | 32.89 | 5 |
6 | Viktoriya DYTSEVICH Pruzhany | Pruzh | BLR | 31.84 | 6 |
7 | Sofiya TOLKACHEVA Minsk | Minsk | BLR | 31.54 | 7 |
8 | Sof'ya KOSHKINA Minsk | Minsk | BLR | 31.20 | 8 |
9 | Ul'yana TATURA Minsk | Minsk | BLR | 30.19 | 9 |
10 | Anna LAVRENOVA Pruzhany | Pruzh | BLR | 28.99 | 10 |
11 | Yuliya ZHIGAL'SKAYA Minsk | Minsk | BLR | 27.65 | 11 |
12 | Arina GUMINSKAYA Minsk | Minsk | BLR | 27.34 | 12 |
13 | Anna KALINKA Brest reg. | Brest | BLR | 26.03 | 13 |
14 | Elizaveta OVSYANNIKOVA Gomel reg. | Gomel | BLR | 25.88 | 14 |
15 | Anna TITOVA Minsk | Minsk | BLR | 25.52 | 15 |
16 | Yuliya BEZDOL'NAYA Gomel reg. | Gomel | BLR | 25.18 | 16 |
17 | Elizaveta BOLONNIKOVA Gomel reg. | Gomel | BLR | 24.71 | 17 |
18 | Alina VASIL'EVA Gomel reg. | Gomel | BLR | 23.92 | 18 |
19 | Lidiya LEVSHUKOVA Minsk | Minsk | BLR | 21.93 | 19 |
20 | Anna ZUEVA Minsk | Minsk | BLR | 21.84 | 20 |
21 | Anna GOJDRA Gomel reg. | Gomel | BLR | 21.46 | 21 |
22 | Ruslana ALEKSANDRONETS Gomel reg. | Gomel | BLR | 21.12 | 22 |
23 | Polina FEDCHENKO Gomel reg. | Gomel | BLR | 20.72 | 23 |
24 | Karina ROSLIKOVA Gomel reg. | Gomel | BLR | 19.43 | 24 |
25 | Sofiya POTOTSKAYA Gomel reg. | Gomel | BLR | 19.27 | 25 |
26 | Lera VASILEVICH Baranovichi | Baran | BLR | 18.54 | 26 |
27 | Yuliya TSARENKO Vitebsk | Viteb | BLR | 17.79 | 27 |
28 | Katarina FIYAS' Gomel reg. | Gomel | BLR | 17.54 | 28 |
29 | Ul'yana KURILINA Gomel reg. | Gomel | BLR | 17.30 | 29 |
30 | Violetta MARTSINKEVICH Vitebsk | Viteb | BLR | 17.07 | 30 |
31 | Alina SHPYLEVA Gomel reg. | Gomel | BLR | 17.02 | 31 |
32 | Sofiya SADOVNIKOVA Gomel reg. | Gomel | BLR | 15.93 | 32 |
33 | Aleksandra PARFENYUK Kobrin | Kobri | BLR | 15.04 | 33 |
34 | Veronika SIMANOVICH Gomel reg. | Gomel | BLR | 14.15 | 34 |
35 | Valeriya MIHAJLOVA Vitebsk | Viteb | BLR | 13.52 | 35 |
36 | Eleonora BURA Kobrin | Kobri | BLR | 9.74 | 36 |
Last Update: 23.01.2016 20:03