FPl. | Name | Club | Nation | Points | QF |
---|---|---|---|---|---|
1 | Aleksandr BOGDANOVICH Minsk | Minsk | BLR | 31.50 | 1 |
2 | Il'ya STEPAN'KOV Minsk | Minsk | BLR | 28.90 | 2 |
3 | Egor TROTSEVSKIJ Minsk | Minsk | BLR | 26.00 | 3 |
4 | Aleksej ILYUTKO Brest reg. | Brest | BLR | 23.50 | 4 |
5 | Danila ZAJTSEV Gomel reg. | Gomel | BLR | 17.40 | 5 |
Last Update: 23.01.2016 20:03