FPl. | Name | Club | Nation | Points | QF |
---|---|---|---|---|---|
1 | Elizaveta MALINOVSKAYA Pruzhany | Pruzh | BLR | 33.50 | 1 |
2 | Alina BIBEL'NIK Minsk | Minsk | BLR | 31.70 | 2 |
3 | Valeriya KURILYONOK Minsk | Minsk | BLR | 30.90 | 3 |
4 | Aleksandra CHEPELEVA Minsk | Minsk | BLR | 30.00 | 4 |
5 | Viktoriya VOLOSOZHAR Minsk | Minsk | BLR | 28.30 | 5 |
6 | Yuliana LASHKEVICH Gomel reg. | Gomel | BLR | 28.00 | 6 |
7 | Polina SIROTKINA Gomel reg. | Gomel | BLR | 27.70 | 7 |
8 | Zlata GOLOVEJCHUK Pruzhany | Pruzh | BLR | 27.60 | 8 |
9 | Dar'ya KAPSKAYA Minsk | Minsk | BLR | 27.30 | 9 |
10 | Kseniya LESNEVSKAYA Gomel reg. | Gomel | BLR | 27.20 | 10 |
11 | Elizaveta SVOROB Minsk | Minsk | BLR | 26.80 | 11 |
12 | Milana ROMASHOVA Pruzhany | Pruzh | BLR | 26.80 | 12 |
13 | Kseniya ZAYATS Minsk | Minsk | BLR | 26.50 | 13 |
14 | Anna BAKIEVICH Pruzhany | Pruzh | BLR | 26.50 | 14 |
15 | Alesya KOLESNIKOVA Minsk | Minsk | BLR | 26.40 | 15 |
16 | Aleksandra KAREN'GINA Minsk | Minsk | BLR | 25.70 | 16 |
17 | Alina SOTVALDIEVA Brest reg. | Brest | BLR | 25.00 | 17 |
18 | Valeriya KRANTOVSKAYA Gomel reg. | Gomel | BLR | 24.20 | 18 |
19 | Aleksandra NOVITSKAYA Minsk | Minsk | BLR | 23.50 | 19 |
20 | Mariya SHTAJDA Minsk | Minsk | BLR | 23.30 | 20 |
21 | Karina MARUFENKO Pruzhany | Pruzh | BLR | 22.90 | 21 |
22 | Dar'ya KRUPICH Minsk | Minsk | BLR | 22.70 | 22 |
23 | Marina DRUZ Vitebsk | Viteb | BLR | 21.70 | 23 |
24 | Ul'yana LAVRENOVA Pruzhany | Pruzh | BLR | 21.60 | 24 |
25 | Angelina KOROVKO Vitebsk | Viteb | BLR | 21.40 | 25 |
26 | Aleksandra GAVRILKINA Minsk | Minsk | BLR | 20.60 | 26 |
27 | Veronika TIMCHENKO Gomel reg. | Gomel | BLR | 20.40 | 27 |
28 | Kseniya KUDRYASHOVA Minsk | Minsk | BLR | 19.80 | 28 |
29 | Valeriya MAKAREVICH Vitebsk | Viteb | BLR | 19.80 | 29 |
30 | Kseniya KOZHEMYAKINA Gomel reg. | Gomel | BLR | 18.20 | 30 |
31 | Valeriya PETROVA Gomel reg. | Gomel | BLR | 17.50 | 31 |
32 | Vera PARFENKOVA Gomel reg. | Gomel | BLR | 17.10 | 32 |
33 | Ekaterina LEMESHKO Gomel reg. | Gomel | BLR | 17.00 | 33 |
34 | Anastasiya SHAPOVALENKO Gomel reg. | Gomel | BLR | 16.90 | 34 |
35 | Anna MIKULICH Gomel reg. | Gomel | BLR | 16.50 | 35 |
36 | Dar'ya RYABKOVA Minsk | Minsk | BLR | 16.30 | 36 |
37 | Anna KARPOVICH Baranovichi | Baran | BLR | 16.10 | 37 |
38 | Yana DEDKOVA Gomel reg. | Gomel | BLR | 15.70 | 38 |
39 | Aleksandra TOLKACH Baranovichi | Baran | BLR | 15.00 | 39 |
40 | Zlata SHILO Baranovichi | Baran | BLR | 14.70 | 40 |
41 | Varvara ZANKOVICH Minsk | Minsk | BLR | 14.10 | 41 |
42 | Margarita KVASHNINA Baranovichi | Baran | BLR | 13.30 | 42 |
43 | Sof'ya TSARIK Baranovichi | Baran | BLR | 12.90 | 43 |
44 | Tat'yana MAJSYUK Baranovichi | Baran | BLR | 12.80 | 44 |
45 | Aleksandra DANIL'CHIK Baranovichi | Baran | BLR | 12.40 | 45 |
46 | Anastasiya PROSHCHUROVICH Kobrin | Kobri | BLR | 12.00 | 46 |
WD | Yadviga SHUTOVA Minsk | Minsk | BLR |
Last Update: 23.01.2016 20:03