Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | PT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna GAVDIS Minsk | Minsk | BLR | 33.60 | 18.30 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #33 | |
2 | Anastasiya SIDORENKO Gomel reg. | Gomel | BLR | 33.10 | 17.80 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #22 | |
3 | Kseniya ZHEGUL'SKAYA Minsk | Minsk | BLR | 30.48 | 15.60 | 14.88 | 2.75 | 3.00 | 3.00 | 0.00 | #31 | |
4 | Sof'ya KOSHKINA Minsk | Minsk | BLR | 29.98 | 15.10 | 14.88 | 2.75 | 3.00 | 3.00 | 0.00 | #30 | |
5 | Ul'yana HODAROVICH Pruzhany | Pruzh | BLR | 29.06 | 14.60 | 14.46 | 2.75 | 3.00 | 2.75 | 0.00 | #25 | |
6 | Viktoriya DYTSEVICH Pruzhany | Pruzh | BLR | 29.04 | 15.00 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #8 | |
7 | Ul'yana TATURA Minsk | Minsk | BLR | 28.04 | 14.00 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #29 | |
8 | Elizaveta BOLONNIKOVA Gomel reg. | Gomel | BLR | 27.74 | 13.70 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #23 | |
9 | Anna KALINKA Brest reg. | Brest | BLR | 26.48 | 13.30 | 13.18 | 2.50 | 2.75 | 2.50 | 0.00 | #17 | |
10 | Lidiya LEVSHUKOVA Minsk | Minsk | BLR | 26.44 | 12.40 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #12 | |
10 | Elizaveta OVSYANNIKOVA Gomel reg. | Gomel | BLR | 26.44 | 12.40 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #28 | |
12 | Sofiya TOLKACHEVA Minsk | Minsk | BLR | 26.04 | 12.00 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #21 | |
13 | Anna TITOVA Minsk | Minsk | BLR | 26.01 | 12.40 | 13.61 | 2.50 | 2.75 | 2.75 | 0.00 | #16 | |
14 | Yuliya ZHIGAL'SKAYA Minsk | Minsk | BLR | 25.83 | 13.50 | 12.33 | 2.50 | 2.25 | 2.50 | 0.00 | #26 | |
15 | Arina GUMINSKAYA Minsk | Minsk | BLR | 25.73 | 13.40 | 12.33 | 2.50 | 2.25 | 2.50 | 0.00 | #27 | |
16 | Aleksandra BATSENKOVA Minsk | Minsk | BLR | 25.58 | 12.40 | 13.18 | 2.50 | 2.75 | 2.50 | 0.00 | #24 | |
17 | Anna ZUEVA Minsk | Minsk | BLR | 25.23 | 12.90 | 12.33 | 2.50 | 2.50 | 2.25 | 0.00 | #3 | |
18 | Anna LAVRENOVA Pruzhany | Pruzh | BLR | 24.58 | 11.40 | 13.18 | 2.50 | 2.75 | 2.50 | 0.00 | #18 | |
19 | Anna GOJDRA Gomel reg. | Gomel | BLR | 24.35 | 11.60 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #34 | |
20 | Karina ROSLIKOVA Gomel reg. | Gomel | BLR | 23.71 | 11.80 | 11.91 | 2.25 | 2.50 | 2.25 | 0.00 | #1 | |
21 | Lera VASILEVICH Baranovichi | Baran | BLR | 22.89 | 11.40 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #32 | |
22 | Yuliya BEZDOL'NAYA Gomel reg. | Gomel | BLR | 21.21 | 9.30 | 11.91 | 2.25 | 2.50 | 2.25 | 0.00 | #36 | |
23 | Ul'yana KURILINA Gomel reg. | Gomel | BLR | 21.16 | 10.10 | 11.06 | 2.00 | 2.25 | 2.25 | 0.00 | #9 | |
24 | Alina VASIL'EVA Gomel reg. | Gomel | BLR | 21.11 | 9.20 | 11.91 | 2.25 | 2.50 | 2.25 | 0.00 | #11 | |
25 | Ruslana ALEKSANDRONETS Gomel reg. | Gomel | BLR | 20.96 | 9.90 | 11.06 | 2.25 | 2.00 | 2.25 | 0.00 | #6 | |
26 | Polina FEDCHENKO Gomel reg. | Gomel | BLR | 20.66 | 9.60 | 11.06 | 2.25 | 2.25 | 2.00 | 0.00 | #4 | |
27 | Sofiya SADOVNIKOVA Gomel reg. | Gomel | BLR | 20.53 | 9.90 | 10.63 | 2.00 | 2.25 | 2.00 | 0.00 | #10 | |
28 | Alina SHPYLEVA Gomel reg. | Gomel | BLR | 20.06 | 9.00 | 11.06 | 2.00 | 2.25 | 2.25 | 0.00 | #35 | |
29 | Violetta MARTSINKEVICH Vitebsk | Viteb | BLR | 19.29 | 7.80 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #20 | |
30 | Yuliya TSARENKO Vitebsk | Viteb | BLR | 19.26 | 9.90 | 9.36 | 1.75 | 2.00 | 1.75 | 0.00 | #2 | |
31 | Katarina FIYAS' Gomel reg. | Gomel | BLR | 17.81 | 9.30 | 8.51 | 1.75 | 1.50 | 1.75 | 0.00 | #15 | |
32 | Valeriya MIHAJLOVA Vitebsk | Viteb | BLR | 17.76 | 8.40 | 9.36 | 1.75 | 2.00 | 1.75 | 0.00 | #13 | |
33 | Veronika SIMANOVICH Gomel reg. | Gomel | BLR | 15.45 | 7.80 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #14 | |
34 | Sofiya POTOTSKAYA Gomel reg. | Gomel | BLR | 15.28 | 7.20 | 8.08 | 1.50 | 1.75 | 1.50 | 0.00 | #5 | |
35 | Eleonora BURA Kobrin | Kobri | BLR | 14.61 | 7.80 | 6.81 | 1.25 | 1.25 | 1.50 | 0.00 | #7 | |
36 | Aleksandra PARFENYUK Kobrin | Kobri | BLR | 12.15 | 4.50 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
PT | Pattern |
Last Update: 23.01.2016 20:03