Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna GAVDIS Minsk | Minsk | BLR | 42.82 | 21.56 | 21.26 | 4.00 | 4.25 | 4.25 | 0.00 | #36 | |
2 | Anastasiya SIDORENKO Gomel reg. | Gomel | BLR | 37.77 | 18.22 | 19.55 | 3.67 | 3.83 | 4.00 | 0.00 | #35 | |
3 | Ul'yana HODAROVICH Pruzhany | Pruzh | BLR | 34.29 | 17.00 | 17.29 | 3.25 | 3.42 | 3.50 | 0.00 | #32 | |
4 | Aleksandra BATSENKOVA Minsk | Minsk | BLR | 32.94 | 15.50 | 17.44 | 3.42 | 3.17 | 3.67 | 0.00 | #21 | |
5 | Kseniya ZHEGUL'SKAYA Minsk | Minsk | BLR | 32.89 | 15.60 | 17.29 | 3.25 | 3.42 | 3.50 | 0.00 | #34 | |
6 | Viktoriya DYTSEVICH Pruzhany | Pruzh | BLR | 31.84 | 15.07 | 17.27 | 3.33 | 3.33 | 3.50 | 0.50 | #31 | |
7 | Sofiya TOLKACHEVA Minsk | Minsk | BLR | 31.54 | 13.26 | 18.28 | 3.50 | 3.50 | 3.75 | 0.00 | #25 | |
8 | Sof'ya KOSHKINA Minsk | Minsk | BLR | 31.20 | 14.20 | 17.00 | 3.33 | 3.17 | 3.50 | 0.00 | #33 | |
9 | Ul'yana TATURA Minsk | Minsk | BLR | 30.19 | 14.17 | 16.02 | 3.17 | 3.08 | 3.17 | 0.00 | #30 | |
10 | Anna LAVRENOVA Pruzhany | Pruzh | BLR | 28.99 | 12.83 | 16.16 | 3.08 | 3.17 | 3.25 | 0.00 | #19 | |
11 | Yuliya ZHIGAL'SKAYA Minsk | Minsk | BLR | 27.65 | 11.36 | 16.29 | 3.25 | 3.00 | 3.33 | 0.00 | #23 | |
12 | Arina GUMINSKAYA Minsk | Minsk | BLR | 27.34 | 10.47 | 16.87 | 3.42 | 3.25 | 3.25 | 0.00 | #22 | |
13 | Anna KALINKA Brest reg. | Brest | BLR | 26.03 | 11.01 | 16.02 | 3.17 | 3.00 | 3.25 | 1.00 | #28 | |
14 | Elizaveta OVSYANNIKOVA Gomel reg. | Gomel | BLR | 25.88 | 9.57 | 16.31 | 3.17 | 3.17 | 3.25 | 0.00 | #26 | |
15 | Anna TITOVA Minsk | Minsk | BLR | 25.52 | 8.87 | 17.15 | 3.25 | 3.42 | 3.42 | 0.50 | #24 | |
16 | Yuliya BEZDOL'NAYA Gomel reg. | Gomel | BLR | 25.18 | 10.80 | 14.88 | 2.75 | 3.00 | 3.00 | 0.50 | #15 | |
17 | Elizaveta BOLONNIKOVA Gomel reg. | Gomel | BLR | 24.71 | 7.71 | 17.00 | 3.25 | 3.33 | 3.42 | 0.00 | #29 | |
18 | Alina VASIL'EVA Gomel reg. | Gomel | BLR | 23.92 | 10.96 | 13.46 | 2.58 | 2.58 | 2.75 | 0.50 | #13 | |
19 | Lidiya LEVSHUKOVA Minsk | Minsk | BLR | 21.93 | 6.56 | 15.87 | 3.00 | 3.08 | 3.25 | 0.50 | #27 | |
20 | Anna ZUEVA Minsk | Minsk | BLR | 21.84 | 6.47 | 15.87 | 3.17 | 3.08 | 3.08 | 0.50 | #20 | |
21 | Anna GOJDRA Gomel reg. | Gomel | BLR | 21.46 | 7.70 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #18 | |
22 | Ruslana ALEKSANDRONETS Gomel reg. | Gomel | BLR | 21.12 | 8.30 | 13.32 | 2.50 | 2.58 | 2.75 | 0.50 | #12 | |
23 | Polina FEDCHENKO Gomel reg. | Gomel | BLR | 20.72 | 7.82 | 12.90 | 2.50 | 2.42 | 2.67 | 0.00 | #11 | |
24 | Karina ROSLIKOVA Gomel reg. | Gomel | BLR | 19.43 | 6.75 | 13.18 | 2.33 | 2.67 | 2.75 | 0.50 | #17 | |
25 | Sofiya POTOTSKAYA Gomel reg. | Gomel | BLR | 19.27 | 9.92 | 9.35 | 1.75 | 1.92 | 1.83 | 0.00 | #3 | |
26 | Lera VASILEVICH Baranovichi | Baran | BLR | 18.54 | 6.93 | 11.61 | 2.00 | 2.33 | 2.50 | 0.00 | #16 | |
27 | Yuliya TSARENKO Vitebsk | Viteb | BLR | 17.79 | 8.93 | 9.36 | 2.00 | 1.75 | 1.75 | 0.50 | #7 | |
28 | Katarina FIYAS' Gomel reg. | Gomel | BLR | 17.54 | 8.47 | 9.07 | 2.00 | 1.75 | 1.58 | 0.00 | #6 | |
29 | Ul'yana KURILINA Gomel reg. | Gomel | BLR | 17.30 | 7.96 | 10.34 | 1.83 | 2.00 | 2.25 | 1.00 | #14 | |
30 | Violetta MARTSINKEVICH Vitebsk | Viteb | BLR | 17.07 | 6.67 | 10.90 | 2.00 | 2.08 | 2.33 | 0.50 | #8 | |
31 | Alina SHPYLEVA Gomel reg. | Gomel | BLR | 17.02 | 5.69 | 12.33 | 2.25 | 2.42 | 2.58 | 1.00 | #9 | |
32 | Sofiya SADOVNIKOVA Gomel reg. | Gomel | BLR | 15.93 | 6.38 | 10.05 | 1.83 | 2.08 | 2.00 | 0.50 | #10 | |
33 | Aleksandra PARFENYUK Kobrin | Kobri | BLR | 15.04 | 6.67 | 8.37 | 1.67 | 1.58 | 1.67 | 0.00 | #1 | |
34 | Veronika SIMANOVICH Gomel reg. | Gomel | BLR | 14.15 | 5.93 | 8.22 | 1.67 | 1.58 | 1.58 | 0.00 | #4 | |
35 | Valeriya MIHAJLOVA Vitebsk | Viteb | BLR | 13.52 | 5.80 | 8.22 | 1.50 | 1.75 | 1.58 | 0.50 | #5 | |
36 | Eleonora BURA Kobrin | Kobri | BLR | 9.74 | 3.37 | 7.37 | 1.50 | 1.42 | 1.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.01.2016 20:03