Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta MALINOVSKAYA Pruzhany | Pruzh | BLR | 35.47 | 20.51 | 15.46 | 4.83 | 4.75 | 4.75 | 5.00 | 0.50 | #47 | |
2 | Valeriya KURILYONOK Minsk | Minsk | BLR | 30.31 | 15.57 | 14.74 | 4.67 | 4.50 | 4.58 | 4.67 | 0.00 | #45 | |
3 | Aleksandra CHEPELEVA Minsk | Minsk | BLR | 30.13 | 16.73 | 13.40 | 4.25 | 4.00 | 4.17 | 4.33 | 0.00 | #44 | |
4 | Alina BIBEL'NIK Minsk | Minsk | BLR | 30.07 | 16.83 | 13.74 | 4.25 | 4.25 | 4.17 | 4.50 | 0.50 | #46 | |
5 | Yuliana LASHKEVICH Gomel reg. | Gomel | BLR | 28.78 | 15.70 | 13.08 | 4.00 | 4.00 | 4.17 | 4.17 | 0.00 | #41 | |
6 | Dar'ya KAPSKAYA Minsk | Minsk | BLR | 28.51 | 15.23 | 13.28 | 4.25 | 4.17 | 3.92 | 4.25 | 0.00 | #38 | |
7 | Anastasiya BELYAKOVICH Moscow | Mosco | RUS | 28.15 | 14.21 | 13.94 | 4.25 | 4.33 | 4.42 | 4.42 | 0.00 | #42 | |
8 | Kseniya LESNEVSKAYA Gomel reg. | Gomel | BLR | 26.75 | 14.53 | 12.22 | 3.75 | 3.67 | 3.92 | 3.92 | 0.00 | #37 | |
9 | Zlata GOLOVEJCHUK Pruzhany | Pruzh | BLR | 26.52 | 14.64 | 11.88 | 3.75 | 3.67 | 3.67 | 3.75 | 0.00 | #39 | |
10 | Viktoriya VOLOSOZHAR Minsk | Minsk | BLR | 25.53 | 12.81 | 13.22 | 4.17 | 4.00 | 4.17 | 4.17 | 0.50 | #43 | |
11 | Milana ROMASHOVA Pruzhany | Pruzh | BLR | 25.05 | 13.73 | 11.82 | 3.75 | 3.67 | 3.67 | 3.67 | 0.50 | #35 | |
12 | Aleksandra NOVITSKAYA Minsk | Minsk | BLR | 24.10 | 12.30 | 11.80 | 3.75 | 3.67 | 3.58 | 3.75 | 0.00 | #28 | |
13 | Anna BAKIEVICH Pruzhany | Pruzh | BLR | 23.94 | 13.20 | 10.74 | 3.25 | 3.25 | 3.42 | 3.50 | 0.00 | #33 | |
14 | Alesya KOLESNIKOVA Minsk | Minsk | BLR | 23.83 | 13.57 | 11.26 | 3.50 | 3.42 | 3.58 | 3.58 | 1.00 | #32 | |
15 | Alina SOTVALDIEVA Brest reg. | Brest | BLR | 23.40 | 12.00 | 11.40 | 3.50 | 3.50 | 3.67 | 3.58 | 0.00 | #30 | |
16 | Ul'yana LAVRENOVA Pruzhany | Pruzh | BLR | 23.34 | 12.80 | 10.54 | 3.25 | 3.17 | 3.42 | 3.33 | 0.00 | #23 | |
17 | Aleksandra GAVRILKINA Minsk | Minsk | BLR | 23.16 | 12.80 | 10.86 | 3.50 | 3.25 | 3.33 | 3.50 | 0.50 | #21 | |
18 | Angelina KOROVKO Vitebsk | Viteb | BLR | 22.53 | 11.73 | 11.80 | 3.67 | 3.58 | 3.75 | 3.75 | 1.00 | #22 | |
19 | Elizaveta SVOROB Minsk | Minsk | BLR | 22.38 | 10.90 | 11.48 | 3.50 | 3.50 | 3.67 | 3.67 | 0.00 | #36 | |
20 | Karina MARUFENKO Pruzhany | Pruzh | BLR | 21.61 | 10.67 | 10.94 | 3.42 | 3.33 | 3.42 | 3.50 | 0.00 | #26 | |
21 | Valeriya KRANTOVSKAYA Gomel reg. | Gomel | BLR | 21.35 | 10.93 | 10.92 | 3.25 | 3.25 | 3.58 | 3.58 | 0.50 | #29 | |
22 | Dar'ya KRUPICH Minsk | Minsk | BLR | 21.33 | 10.57 | 11.26 | 3.50 | 3.33 | 3.50 | 3.75 | 0.50 | #25 | |
23 | Polina SIROTKINA Gomel reg. | Gomel | BLR | 20.69 | 9.67 | 12.52 | 4.00 | 4.08 | 3.58 | 4.00 | 1.50 | #40 | |
24 | Valeriya MAKAREVICH Vitebsk | Viteb | BLR | 20.63 | 10.53 | 10.60 | 3.25 | 3.25 | 3.25 | 3.50 | 0.50 | #18 | |
25 | Marina DRUZ Vitebsk | Viteb | BLR | 20.25 | 9.73 | 10.52 | 3.25 | 3.25 | 3.33 | 3.33 | 0.00 | #24 | |
26 | Kseniya ZAYATS Minsk | Minsk | BLR | 19.77 | 9.37 | 10.40 | 3.25 | 3.08 | 3.25 | 3.42 | 0.00 | #34 | |
27 | Mariya SHTAJDA Minsk | Minsk | BLR | 19.70 | 9.14 | 11.06 | 3.50 | 3.25 | 3.50 | 3.58 | 0.50 | #27 | |
28 | Kseniya KOZHEMYAKINA Gomel reg. | Gomel | BLR | 19.62 | 10.06 | 10.06 | 3.00 | 3.25 | 3.08 | 3.25 | 0.50 | #17 | |
29 | Kseniya KUDRYASHOVA Minsk | Minsk | BLR | 19.50 | 8.90 | 10.60 | 3.25 | 3.25 | 3.42 | 3.33 | 0.00 | #19 | |
30 | Anna KARPOVICH Baranovichi | Baran | BLR | 18.70 | 8.40 | 10.80 | 3.25 | 3.33 | 3.42 | 3.50 | 0.50 | #10 | |
31 | Sof'ya TSARIK Baranovichi | Baran | BLR | 18.62 | 8.74 | 9.88 | 2.92 | 2.92 | 3.17 | 3.33 | 0.00 | #4 | |
32 | Varvara ZANKOVICH Minsk | Minsk | BLR | 17.90 | 8.30 | 9.60 | 3.00 | 2.75 | 3.00 | 3.25 | 0.00 | #6 | |
33 | Yana DEDKOVA Gomel reg. | Gomel | BLR | 17.76 | 7.76 | 10.00 | 3.00 | 3.00 | 3.25 | 3.25 | 0.00 | #9 | |
34 | Zlata SHILO Baranovichi | Baran | BLR | 17.42 | 7.90 | 9.52 | 3.00 | 2.83 | 3.00 | 3.08 | 0.00 | #7 | |
35 | Dar'ya RYABKOVA Minsk | Minsk | BLR | 16.74 | 7.14 | 10.60 | 3.25 | 3.25 | 3.25 | 3.50 | 1.00 | #11 | |
36 | Anna MIKULICH Gomel reg. | Gomel | BLR | 16.04 | 6.60 | 9.94 | 3.00 | 3.00 | 3.17 | 3.25 | 0.50 | #12 | |
37 | Margarita KVASHNINA Baranovichi | Baran | BLR | 15.11 | 6.17 | 8.94 | 2.75 | 2.67 | 2.83 | 2.92 | 0.00 | #5 | |
38 | Aleksandra KAREN'GINA Minsk | Minsk | BLR | 14.40 | 4.90 | 10.00 | 3.25 | 3.00 | 3.17 | 3.08 | 0.50 | #31 | |
39 | Ekaterina LEMESHKO Gomel reg. | Gomel | BLR | 14.10 | 4.90 | 9.20 | 2.83 | 2.75 | 2.92 | 3.00 | 0.00 | #14 | |
40 | Veronika TIMCHENKO Gomel reg. | Gomel | BLR | 14.07 | 5.37 | 9.20 | 2.75 | 2.83 | 2.92 | 3.00 | 0.50 | #20 | |
41 | Valeriya PETROVA Gomel reg. | Gomel | BLR | 14.04 | 5.20 | 9.34 | 3.00 | 2.75 | 2.92 | 3.00 | 0.50 | #16 | |
42 | Anastasiya SHAPOVALENKO Gomel reg. | Gomel | BLR | 12.98 | 3.70 | 9.28 | 2.75 | 2.75 | 2.92 | 3.17 | 0.00 | #13 | |
43 | Anastasiya PROSHCHUROVICH Kobrin | Kobri | BLR | 12.84 | 6.00 | 7.34 | 2.25 | 2.25 | 2.42 | 2.25 | 0.50 | #1 | |
44 | Tat'yana MAJSYUK Baranovichi | Baran | BLR | 12.64 | 4.50 | 8.14 | 2.42 | 2.50 | 2.67 | 2.58 | 0.00 | #3 | |
45 | Aleksandra DANIL'CHIK Baranovichi | Baran | BLR | 12.58 | 4.70 | 7.88 | 2.42 | 2.25 | 2.50 | 2.67 | 0.00 | #2 | |
46 | Vera PARFENKOVA Gomel reg. | Gomel | BLR | 11.36 | 3.70 | 7.66 | 2.25 | 2.33 | 2.33 | 2.67 | 0.00 | #15 | |
47 | Aleksandra TOLKACH Baranovichi | Baran | BLR | 8.50 | 2.00 | 7.00 | 2.25 | 2.00 | 2.25 | 2.25 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.01.2016 20:03