Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra CHEPELEVA Minsk | Minsk | BLR | 56.51 | 28.37 | 28.14 | 4.42 | 4.25 | 4.42 | 4.50 | 0.00 | #45 | |
2 | Alina BIBEL'NIK Minsk | Minsk | BLR | 50.41 | 24.54 | 25.87 | 4.00 | 3.92 | 4.08 | 4.17 | 0.00 | #44 | |
3 | Dar'ya KAPSKAYA Minsk | Minsk | BLR | 49.48 | 22.68 | 26.80 | 4.25 | 4.00 | 4.17 | 4.33 | 0.00 | #42 | |
4 | Valeriya KURILYONOK Minsk | Minsk | BLR | 48.23 | 21.13 | 27.60 | 4.25 | 4.25 | 4.33 | 4.42 | 0.50 | #46 | |
5 | Yuliana LASHKEVICH Gomel reg. | Gomel | BLR | 47.51 | 21.50 | 26.01 | 4.00 | 3.92 | 4.17 | 4.17 | 0.00 | #43 | |
6 | Elizaveta MALINOVSKAYA Pruzhany | Pruzh | BLR | 44.80 | 19.47 | 27.33 | 4.50 | 4.25 | 3.83 | 4.50 | 2.00 | #47 | |
7 | Milana ROMASHOVA Pruzhany | Pruzh | BLR | 44.63 | 22.23 | 22.40 | 3.50 | 3.42 | 3.50 | 3.58 | 0.00 | #37 | |
8 | Anastasiya BELYAKOVICH Moscow | Mosco | RUS | 42.79 | 17.20 | 25.59 | 4.08 | 3.83 | 4.00 | 4.08 | 0.00 | #41 | |
9 | Zlata GOLOVEJCHUK Pruzhany | Pruzh | BLR | 40.80 | 18.63 | 22.67 | 3.50 | 3.50 | 3.50 | 3.67 | 0.50 | #39 | |
10 | Anna BAKIEVICH Pruzhany | Pruzh | BLR | 40.26 | 20.83 | 20.93 | 3.25 | 3.25 | 3.25 | 3.33 | 1.50 | #35 | |
11 | Alesya KOLESNIKOVA Minsk | Minsk | BLR | 38.81 | 17.60 | 21.21 | 3.42 | 3.17 | 3.25 | 3.42 | 0.00 | #34 | |
12 | Angelina KOROVKO Vitebsk | Viteb | BLR | 38.20 | 16.20 | 22.00 | 3.42 | 3.25 | 3.50 | 3.58 | 0.00 | #30 | |
13 | Elizaveta SVOROB Minsk | Minsk | BLR | 38.00 | 17.90 | 21.60 | 3.42 | 3.25 | 3.33 | 3.50 | 1.50 | #29 | |
14 | Kseniya LESNEVSKAYA Gomel reg. | Gomel | BLR | 37.34 | 17.47 | 19.87 | 3.08 | 2.92 | 3.17 | 3.25 | 0.00 | #40 | |
15 | Viktoriya VOLOSOZHAR Minsk | Minsk | BLR | 36.06 | 17.40 | 20.66 | 3.33 | 3.08 | 3.17 | 3.33 | 2.00 | #38 | |
16 | Alina SOTVALDIEVA Brest reg. | Brest | BLR | 35.90 | 16.40 | 20.00 | 3.17 | 3.00 | 3.08 | 3.25 | 0.50 | #33 | |
17 | Aleksandra NOVITSKAYA Minsk | Minsk | BLR | 35.80 | 16.49 | 20.81 | 3.50 | 3.17 | 2.92 | 3.42 | 1.50 | #36 | |
18 | Karina MARUFENKO Pruzhany | Pruzh | BLR | 35.10 | 14.97 | 20.13 | 3.08 | 3.33 | 3.00 | 3.17 | 0.00 | #28 | |
19 | Aleksandra GAVRILKINA Minsk | Minsk | BLR | 34.90 | 15.50 | 20.40 | 3.17 | 3.00 | 3.25 | 3.33 | 1.00 | #31 | |
20 | Valeriya MAKAREVICH Vitebsk | Viteb | BLR | 30.81 | 13.72 | 17.59 | 2.75 | 2.58 | 2.83 | 2.83 | 0.50 | #24 | |
21 | Mariya SHTAJDA Minsk | Minsk | BLR | 30.80 | 15.17 | 16.13 | 2.50 | 2.50 | 2.50 | 2.58 | 0.50 | #21 | |
22 | Ul'yana LAVRENOVA Pruzhany | Pruzh | BLR | 30.50 | 12.30 | 19.20 | 3.00 | 3.00 | 2.92 | 3.08 | 1.00 | #32 | |
23 | Zlata SHILO Baranovichi | Baran | BLR | 30.28 | 12.54 | 17.74 | 2.67 | 2.67 | 2.83 | 2.92 | 0.00 | #14 | |
24 | Valeriya KRANTOVSKAYA Gomel reg. | Gomel | BLR | 30.18 | 12.51 | 18.67 | 3.00 | 2.92 | 2.83 | 2.92 | 1.00 | #27 | |
25 | Dar'ya KRUPICH Minsk | Minsk | BLR | 28.36 | 10.20 | 18.66 | 3.00 | 2.83 | 2.83 | 3.00 | 0.50 | #26 | |
26 | Anna KARPOVICH Baranovichi | Baran | BLR | 28.28 | 13.75 | 14.53 | 2.25 | 2.17 | 2.33 | 2.33 | 0.00 | #18 | |
27 | Kseniya KUDRYASHOVA Minsk | Minsk | BLR | 27.78 | 12.84 | 14.94 | 2.42 | 2.17 | 2.25 | 2.50 | 0.00 | #19 | |
28 | Polina SIROTKINA Gomel reg. | Gomel | BLR | 27.62 | 9.72 | 18.40 | 3.08 | 2.83 | 2.67 | 2.92 | 0.50 | #25 | |
29 | Sof'ya TSARIK Baranovichi | Baran | BLR | 27.39 | 12.19 | 15.20 | 2.50 | 2.25 | 2.42 | 2.33 | 0.00 | #17 | |
30 | Varvara ZANKOVICH Minsk | Minsk | BLR | 27.20 | 11.87 | 15.33 | 2.50 | 2.25 | 2.33 | 2.50 | 0.00 | #16 | |
31 | Kseniya KOZHEMYAKINA Gomel reg. | Gomel | BLR | 27.04 | 12.70 | 15.34 | 2.50 | 2.17 | 2.50 | 2.42 | 1.00 | #20 | |
32 | Marina DRUZ Vitebsk | Viteb | BLR | 25.41 | 9.94 | 15.47 | 2.42 | 2.33 | 2.42 | 2.50 | 0.00 | #23 | |
33 | Aleksandra KAREN'GINA Minsk | Minsk | BLR | 24.66 | 10.82 | 15.34 | 2.50 | 2.42 | 2.25 | 2.42 | 1.50 | #10 | |
34 | Dar'ya RYABKOVA Minsk | Minsk | BLR | 24.27 | 8.80 | 15.47 | 2.50 | 2.25 | 2.42 | 2.50 | 0.00 | #13 | |
35 | Yana DEDKOVA Gomel reg. | Gomel | BLR | 23.67 | 8.70 | 15.47 | 2.33 | 2.42 | 2.42 | 2.50 | 0.50 | #15 | |
36 | Kseniya ZAYATS Minsk | Minsk | BLR | 22.10 | 7.63 | 15.47 | 2.50 | 2.25 | 2.42 | 2.50 | 1.00 | #22 | |
37 | Anastasiya PROSHCHUROVICH Kobrin | Kobri | BLR | 20.88 | 7.10 | 14.28 | 2.42 | 2.17 | 2.17 | 2.17 | 0.50 | #5 | |
38 | Anastasiya SHAPOVALENKO Gomel reg. | Gomel | BLR | 20.24 | 7.27 | 13.47 | 2.25 | 2.00 | 2.00 | 2.17 | 0.50 | #6 | |
39 | Margarita KVASHNINA Baranovichi | Baran | BLR | 20.04 | 7.65 | 12.39 | 2.00 | 1.83 | 1.83 | 2.08 | 0.00 | #11 | |
40 | Valeriya PETROVA Gomel reg. | Gomel | BLR | 20.03 | 8.29 | 11.74 | 1.75 | 1.75 | 1.92 | 1.92 | 0.00 | #7 | |
41 | Ekaterina LEMESHKO Gomel reg. | Gomel | BLR | 19.47 | 7.44 | 12.53 | 2.17 | 1.83 | 1.83 | 2.00 | 0.50 | #9 | |
42 | Aleksandra DANIL'CHIK Baranovichi | Baran | BLR | 18.97 | 5.77 | 13.20 | 2.00 | 2.00 | 2.17 | 2.08 | 0.00 | #3 | |
43 | Vera PARFENKOVA Gomel reg. | Gomel | BLR | 18.84 | 7.37 | 11.47 | 1.83 | 1.67 | 1.75 | 1.92 | 0.00 | #2 | |
44 | Anna MIKULICH Gomel reg. | Gomel | BLR | 18.31 | 5.84 | 13.47 | 2.25 | 2.00 | 2.00 | 2.17 | 1.00 | #12 | |
45 | Aleksandra TOLKACH Baranovichi | Baran | BLR | 17.80 | 6.44 | 11.86 | 1.83 | 1.58 | 2.00 | 2.00 | 0.50 | #1 | |
46 | Veronika TIMCHENKO Gomel reg. | Gomel | BLR | 17.44 | 6.17 | 12.27 | 2.00 | 1.92 | 1.67 | 2.08 | 1.00 | #8 | |
47 | Tat'yana MAJSYUK Baranovichi | Baran | BLR | 15.73 | 5.20 | 10.53 | 1.67 | 1.58 | 1.58 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.01.2016 20:03