FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Ioanna SHERSHUNOVICH Ivatsevichi | Iv | BLR | 28.48 | 1 |
2 | Ekaterina PETRICHENKO Gomel | Gm | BLR | 27.30 | 2 |
3 | Dar'ya OVSYANIK Baranovichi | Bn | BLR | 27.17 | 3 |
4 | Anastasiya MEL'NIKOVA Minsk | Mn | BLR | 27.14 | 4 |
5 | Sofiya ZELENKO Vitebsk | Vt | BLR | 25.70 | 5 |
6 | Radmila KRIVUSHKINA Minsk | Mn | BLR | 25.56 | 6 |
7 | Veronika TRET'YAKOVA Gomel | Gm | BLR | 25.45 | 7 |
8 | Margarita IVANCHIKOVA Gomel | Gm | BLR | 24.01 | 8 |
9 | Sofiya VOLKOVA Gomel | Gm | BLR | 23.58 | 9 |
10 | Polina MAKEEVA Gomel | Gm | BLR | 23.35 | 10 |
11 | Yuliya KURILENKO Gomel | Gm | BLR | 23.07 | 11 |
12 | Nadin VITYAZ' Minsk | Mn | BLR | 22.30 | 12 |
13 | Milana BELODED Minsk | Mn | BLR | 22.04 | 13 |
14 | Vera SYMANOVICH Minsk | Mn | BLR | 21.70 | 14 |
15 | Anastasiya KOVALENKO Gomel | Gm | BLR | 21.19 | 15 |
16 | Zhanna PYSHKINA Vitebsk | Vt | BLR | 21.12 | 16 |
17 | Elizaveta KOMAR Gomel | Gm | BLR | 21.05 | 17 |
18 | Stefaniya KOROTKEVICH Gomel | Gm | BLR | 20.73 | 18 |
19 | Kira VAVILINA Gomel | Gm | BLR | 20.61 | 19 |
20 | Arina SHEREMET Kobrin | Kb | BLR | 20.18 | 20 |
21 | Polina BOLTKOVA Gomel | Gm | BLR | 19.87 | 21 |
22 | Veronika YAKUBINA Brest | Br | BLR | 18.88 | 22 |
23 | Veronika SIDYCH Kobrin | Kb | BLR | 16.80 | 23 |
24 | Anastasiya MASLOVSKAYA Minsk | Mn | BLR | 15.27 | 24 |
25 | Elizaveta VOLKOVA Gomel | Gm | BLR | 15.22 | 25 |
26 | Kseniya GRISHCHENKO Gomel | Gm | BLR | 14.51 | 26 |
27 | Ol'ga MOISEENKO Gomel | Gm | BLR | 13.97 | 27 |
WD | Yulia KALENIKAVA Vitebsk | Vt | BLR | ||
WD | Dar'ya SUSLINA Gomel | Gm | BLR |
Last Update: 02.03.2019 14:06