Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olesya CHUMAKOVA Minsk | Mn | BLR | 24.01 | 11.51 | 12.50 | 2.58 | 2.42 | 0.00 | #12 | |
2 | Nikol' MARKEVICH Minsk | Mn | BLR | 22.24 | 9.11 | 13.13 | 2.67 | 2.58 | 0.00 | #3 | |
3 | Veronika LADIK Gomel | Gm | BLR | 19.83 | 8.65 | 11.68 | 2.25 | 2.42 | 0.50 | #6 | |
4 | Vera ROMANCHUK Gomel | Gm | BLR | 19.28 | 8.72 | 11.06 | 2.25 | 2.17 | 0.50 | #13 | |
5 | Arina TRIPUTEN' Gomel | Gm | BLR | 19.04 | 8.91 | 10.63 | 2.17 | 2.08 | 0.50 | #10 | |
6 | Milana MOROZ Gomel | Gm | BLR | 18.79 | 6.71 | 12.08 | 2.50 | 2.33 | 0.00 | #19 | |
7 | Valeriya ANIKEEVA Gomel | Gm | BLR | 18.40 | 6.92 | 11.48 | 2.17 | 2.42 | 0.00 | #2 | |
8 | Sonya KHIDIR Gomel | Gm | BLR | 18.23 | 8.30 | 10.43 | 2.00 | 2.17 | 0.50 | #5 | |
9 | Aleksandra NIKONCHUK Brest | Br | BLR | 18.22 | 7.39 | 10.83 | 2.25 | 2.08 | 0.00 | #8 | |
10 | Avgustina AKULOVA Minsk | Mn | BLR | 17.86 | 7.46 | 10.40 | 2.08 | 2.08 | 0.00 | #14 | |
11 | Kseniya SOKOLOVSKAYA Minsk | Mn | BLR | 17.72 | 7.92 | 9.80 | 2.00 | 1.92 | 0.00 | #21 | |
12 | Mariya SOKOLOVSKAYA Minsk | Mn | BLR | 17.56 | 7.96 | 9.60 | 1.92 | 1.92 | 0.00 | #9 | |
13 | Arina PUZIKOVA Gomel | Gm | BLR | 17.18 | 8.25 | 10.43 | 2.25 | 1.92 | 1.50 | #16 | |
14 | Mariya REDYUK Gomel | Gm | BLR | 16.71 | 7.35 | 10.86 | 2.17 | 2.17 | 1.50 | #15 | |
15 | Vasilisa GERASIMUK Minsk | Mn | BLR | 16.69 | 8.53 | 9.16 | 1.83 | 1.83 | 1.00 | #18 | |
16 | Mariya MARDUEVA Minsk | Mn | BLR | 16.49 | 7.86 | 10.63 | 2.17 | 2.08 | 2.00 | #11 | |
17 | Dar'ya PARFENKOVA Gomel | Gm | BLR | 16.28 | 6.90 | 9.38 | 1.83 | 1.92 | 0.00 | #23 | |
18 | Varvara LEONOVA Gomel | Gm | BLR | 15.29 | 6.83 | 8.96 | 1.83 | 1.75 | 0.50 | #22 | |
19 | Diana BOLGOVA Gomel | Gm | BLR | 15.13 | 6.37 | 8.76 | 1.75 | 1.75 | 0.00 | #20 | |
20 | Taisiya LOKTEVA Minsk | Mn | BLR | 14.52 | 5.86 | 9.16 | 1.83 | 1.83 | 0.50 | #17 | |
21 | Evgeniya SHINKEVICH Gomel | Gm | BLR | 12.86 | 4.40 | 8.96 | 1.75 | 1.83 | 0.50 | #1 | |
22 | Aleksandra MUZYKINA Gomel | Gm | BLR | 12.81 | 4.68 | 8.13 | 1.67 | 1.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.03.2019 14:05