Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ioanna SHERSHUNOVICH Ivatsevichi | Iv | BLR | 28.48 | 12.42 | 16.06 | 3.25 | 3.17 | 0.00 | #19 | |
2 | Ekaterina PETRICHENKO Gomel | Gm | BLR | 27.30 | 11.44 | 15.86 | 3.17 | 3.17 | 0.00 | #10 | |
3 | Dar'ya OVSYANIK Baranovichi | Bn | BLR | 27.17 | 11.34 | 15.83 | 3.00 | 3.33 | 0.00 | #12 | |
4 | Anastasiya MEL'NIKOVA Minsk | Mn | BLR | 27.14 | 12.56 | 14.58 | 2.83 | 3.00 | 0.00 | #6 | |
5 | Sofiya ZELENKO Vitebsk | Vt | BLR | 25.70 | 10.57 | 15.63 | 3.17 | 3.08 | 0.50 | #28 | |
6 | Radmila KRIVUSHKINA Minsk | Mn | BLR | 25.56 | 10.76 | 14.80 | 2.92 | 3.00 | 0.00 | #17 | |
7 | Veronika TRET'YAKOVA Gomel | Gm | BLR | 25.45 | 10.72 | 15.23 | 3.17 | 2.92 | 0.50 | #9 | |
8 | Margarita IVANCHIKOVA Gomel | Gm | BLR | 24.01 | 10.68 | 13.33 | 2.58 | 2.75 | 0.00 | #16 | |
9 | Sofiya VOLKOVA Gomel | Gm | BLR | 23.58 | 9.00 | 14.58 | 2.83 | 3.00 | 0.00 | #13 | |
10 | Polina MAKEEVA Gomel | Gm | BLR | 23.35 | 10.02 | 13.33 | 2.58 | 2.75 | 0.00 | #11 | |
11 | Yuliya KURILENKO Gomel | Gm | BLR | 23.07 | 7.64 | 15.43 | 3.17 | 3.00 | 0.00 | #21 | |
12 | Nadin VITYAZ' Minsk | Mn | BLR | 22.30 | 9.77 | 13.53 | 2.58 | 2.83 | 1.00 | #4 | |
13 | Milana BELODED Minsk | Mn | BLR | 22.04 | 9.06 | 13.98 | 2.92 | 2.67 | 1.00 | #18 | |
14 | Vera SYMANOVICH Minsk | Mn | BLR | 21.70 | 7.82 | 14.38 | 2.83 | 2.92 | 0.50 | #7 | |
15 | Anastasiya KOVALENKO Gomel | Gm | BLR | 21.19 | 8.89 | 12.30 | 2.50 | 2.42 | 0.00 | #24 | |
16 | Zhanna PYSHKINA Vitebsk | Vt | BLR | 21.12 | 8.49 | 13.13 | 2.58 | 2.67 | 0.50 | #3 | |
17 | Elizaveta KOMAR Gomel | Gm | BLR | 21.05 | 8.97 | 12.08 | 2.33 | 2.50 | 0.00 | #14 | |
18 | Stefaniya KOROTKEVICH Gomel | Gm | BLR | 20.73 | 8.43 | 12.30 | 2.42 | 2.50 | 0.00 | #5 | |
19 | Kira VAVILINA Gomel | Gm | BLR | 20.61 | 9.35 | 11.26 | 2.25 | 2.25 | 0.00 | #25 | |
20 | Arina SHEREMET Kobrin | Kb | BLR | 20.18 | 7.88 | 12.30 | 2.42 | 2.50 | 0.00 | #23 | |
21 | Polina BOLTKOVA Gomel | Gm | BLR | 19.87 | 8.81 | 11.06 | 2.25 | 2.17 | 0.00 | #27 | |
22 | Veronika YAKUBINA Brest | Br | BLR | 18.88 | 6.15 | 12.73 | 2.42 | 2.67 | 0.00 | #29 | |
23 | Veronika SIDYCH Kobrin | Kb | BLR | 16.80 | 5.54 | 11.26 | 2.25 | 2.25 | 0.00 | #22 | |
24 | Anastasiya MASLOVSKAYA Minsk | Mn | BLR | 15.27 | 4.26 | 12.51 | 2.75 | 2.25 | 1.50 | #20 | |
25 | Elizaveta VOLKOVA Gomel | Gm | BLR | 15.22 | 5.72 | 10.00 | 2.00 | 2.00 | 0.50 | #2 | |
26 | Kseniya GRISHCHENKO Gomel | Gm | BLR | 14.51 | 4.83 | 11.68 | 2.42 | 2.25 | 2.00 | #26 | |
27 | Ol'ga MOISEENKO Gomel | Gm | BLR | 13.97 | 4.81 | 9.16 | 1.83 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.03.2019 14:06