Junior - Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariya MAZUR Angels of Plushenko / Moscow 67.60 38.77  28.83 7.33 7.17 7.17 0.00 #32
2 Lyubov RUBTCOVA GBPOU MO "UOR No. 1" / Krasnoznamensk 62.03 34.99  27.04 6.83 6.75 6.75 0.00 #28
3 Ekaterina KOLTSOVA SShOR A.V. Golubev / Kostroma 61.83 35.35  26.48 6.75 6.58 6.58 0.00 #20
4 Lizaveta PIKULIK RCOP for cycling and ice sports / Minsk BLR 60.69 35.41  25.28 6.33 6.17 6.50 0.00 #4
5 Sofia ERMOLOVA Golden ice / Leningrad reg. 58.76 32.70  26.06 6.67 6.50 6.42 0.00 #33
6 Lizaveta KASTSIUK SDYuShOR po FK / Minsk BLR 58.70 33.09  25.61 6.50 6.42 6.33 0.00 #31
7 Christina DVURECHENSKAYA GAU DO SShOR / Orenburg 57.21 32.94  24.27 6.25 5.92 6.08 0.00 #19
8 Ekaterina IAKIBCHUK KSSHOR ZORKIJ / Moscow reg. 53.38 28.99  24.39 6.17 6.08 6.08 0.00 #1
9 Polina BUBNOVA SShOR Yuriy Liapkin / Balashikha 53.06 29.79  23.27 5.83 5.75 5.92 0.00 #9
10 Iuliia ZIGORENKO Angels of Plushenko / Moscow 53.00 27.06  25.94 6.50 6.42 6.58 0.00 #18
11 Yana ASTASHENKOVA Angels of Plushenko / Moscow reg. 51.95 28.67  23.28 5.92 5.92 5.67 0.00 #10
12 Darina ABRAMOVA SShOR "Aviator" / Kazan 51.92 28.20  23.72 5.92 5.92 6.00 0.00 #22
13 Vlada MYAZDRIKOVA Olympic reserve school "Olympus" / Obninsk 51.68 28.29  23.39 5.92 6.00 5.67 0.00 #17
14 Arina DANILOVA SC "Crystal" / Voronezh 50.11 27.73  22.38 5.67 5.58 5.58 0.00 #35
15 Taisiya MARTYNOVA ANCO SS «AFS «Our Hopes» / Moscow 49.75 25.36  24.39 6.08 6.08 6.17 0.00 #11
16 Natalia SHMELEVA GBU DO MAFS / Moscow 49.41 26.90  22.51 5.75 5.42 5.75 0.00 #5
17 Daria RUBTSOVA GAU DO SShOR / Orenburg 49.05 26.66  22.39 5.58 5.50 5.75 0.00 #2
18 Mariia ARTEMOVA SShOR Yuriy Liapkin / Balashikha 46.82 23.98  22.84 5.67 5.50 6.00 0.00 #12
19 Darya DURANDINA SShOR "Aviator" / Kazan 45.30 24.23  21.07 5.42 5.17 5.25 0.00 #16
20 Milena MALYSHEVA SShOR A.V. Golubev / Kostroma 44.72 23.78  20.94 5.25 5.25 5.25 0.00 #34
21 Alexandra REDINA GBU DO MAFK school "Konek Tchaikovskoy" / Moscow 43.91 21.86  24.05 6.08 5.75 6.25 2.00 #21
22 Palina BAHDANOVICH SDYuShOR po FK / Minsk BLR 43.83 22.55  21.28 5.33 5.42 5.25 0.00 #3
23 Anna ZHUKOVA SRO Russian association Dynamo / Smolensk 42.24 22.30  19.94 4.83 4.92 5.25 0.00 #23
24 Yeva ZHUKOVSKAYA SDYuShOR po FK / Minsk BLR 41.82 21.20  21.62 5.58 5.17 5.50 1.00 #15
25 Daria VERTSANOVA ANCO SS «AFS «Our Hopes» / Moscow 40.31 20.69  20.62 5.08 5.00 5.42 1.00 #7
26 Alisa MITKALIEVA RCOP for cycling and ice sports / Minsk BLR 39.90 22.83  19.07 4.75 4.67 4.92 2.00 #30
27 Victoriia SCHUROVA SShOR Yuriy Liapkin / Balashikha 38.20 17.46  20.74 5.17 4.92 5.50 0.00 #8
28 Karyna SAMETS SDYuShOR po FK / Minsk BLR 37.15 17.97  20.18 5.17 5.00 5.00 1.00 #24
29 Vasilisa GOLOVINA ANCO SS «AFS «Our Hopes» / Moscow 37.04 17.66  19.38 4.92 4.83 4.83 0.00 #29
30 Daria TARASOVA SShOR A.V. Golubev / Kostroma 36.94 16.88  20.06 5.08 4.92 5.08 0.00 #13
31 Darya SCHERBAKOVA MBUS "Ledovii dvorec" / Novomoskovsk 36.71 17.53  19.18 4.75 4.92 4.75 0.00 #14
32 Anna KLIENTOVA SShOR A.V. Golubev / Kostroma 34.16 15.54  18.62 4.75 4.58 4.67 0.00 #27
33 Milena BRUKVINA SDYuShOR po FK / Minsk BLR 34.15 15.86  18.29 4.67 4.50 4.58 0.00 #25
34 Aryna PUZIKAVA SDYuShOR "HC "Gomel" / Gomel BLR 34.10 15.38  19.72 4.92 4.83 5.08 1.00 #6
35 Hanna CHYRETS IP Kazakov A.G. / Minsk reg. BLR 28.76 12.58  18.18 4.58 4.42 4.67 2.00 #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.12.2025 11:29 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.