Junior - Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ekaterina KOLTSOVA SShOR A.V. Golubev / Kostroma 125.30 69.44  55.86 7.08 6.92 6.92 0.00 #33
2 Mariya MAZUR Angels of Plushenko / Moscow 118.79 67.05  54.74 6.83 6.67 7.00 3.00 #35
3 Lizaveta PIKULIK RCOP for cycling and ice sports / Minsk BLR 117.34 62.84  54.50 6.83 6.83 6.75 0.00 #32
4 Christina DVURECHENSKAYA GAU DO SShOR / Orenburg 112.56 61.94  51.62 6.50 6.33 6.50 1.00 #29
5 Iuliia ZIGORENKO Angels of Plushenko / Moscow 107.72 55.22  52.50 6.58 6.50 6.58 0.00 #26
6 Yana ASTASHENKOVA Angels of Plushenko / Moscow reg. 106.73 58.43  48.30 6.17 6.00 5.92 0.00 #25
7 Lyubov RUBTCOVA GBPOU MO "UOR No. 1" / Krasnoznamensk 103.75 50.90  53.85 6.75 6.67 6.75 1.00 #34
8 Lizaveta KASTSIUK SDYuShOR po FK / Minsk BLR 103.16 54.56  49.60 6.17 6.08 6.33 1.00 #30
9 Polina BUBNOVA SShOR Yuriy Liapkin / Balashikha 102.36 53.85  48.51 6.17 5.83 6.17 0.00 #27
10 Alexandra REDINA GBU DO MAFK school "Konek Tchaikovskoy" / Moscow 100.19 51.80  49.39 6.17 6.08 6.25 1.00 #15
11 Vlada MYAZDRIKOVA Olympic reserve school "Olympus" / Obninsk 99.99 53.04  46.95 5.92 5.83 5.83 0.00 #23
12 Daria RUBTSOVA GAU DO SShOR / Orenburg 99.59 52.98  47.61 6.00 5.83 6.00 1.00 #19
13 Arina DANILOVA SC "Crystal" / Voronezh 99.56 51.83  48.73 6.00 6.00 6.25 1.00 #22
14 Sofia ERMOLOVA Golden ice / Leningrad reg. 97.73 47.79  50.94 6.33 6.17 6.58 1.00 #31
15 Natalia SHMELEVA GBU DO MAFS / Moscow 97.05 50.35  46.70 5.83 5.58 6.08 0.00 #20
16 Darina ABRAMOVA SShOR "Aviator" / Kazan 96.28 49.31  48.97 6.17 5.92 6.25 2.00 #24
17 Taisiya MARTYNOVA ANCO SS «AFS «Our Hopes» / Moscow 92.95 43.10  49.85 6.17 6.25 6.25 0.00 #21
18 Mariia ARTEMOVA SShOR Yuriy Liapkin / Balashikha 88.98 43.16  45.82 5.58 5.50 6.08 0.00 #18
19 Palina BAHDANOVICH SDYuShOR po FK / Minsk BLR 88.04 42.20  45.84 5.75 5.75 5.67 0.00 #14
20 Anna ZHUKOVA SRO Russian association Dynamo / Smolensk 86.33 45.50  41.83 5.17 5.08 5.42 1.00 #13
21 Yeva ZHUKOVSKAYA SDYuShOR po FK / Minsk BLR 83.73 40.91  43.82 5.58 5.33 5.50 1.00 #12
22 Victoriia SCHUROVA SShOR Yuriy Liapkin / Balashikha 82.97 43.56  41.41 5.17 4.92 5.42 2.00 #9
23 Ekaterina IAKIBCHUK KSSHOR ZORKIJ / Moscow reg. 82.86 41.68  45.18 5.75 5.50 5.67 4.00 #28
24 Darya DURANDINA SShOR "Aviator" / Kazan 80.65 41.60  42.05 5.25 5.08 5.42 3.00 #17
25 Milena MALYSHEVA SShOR A.V. Golubev / Kostroma 78.59 39.20  41.39 5.25 5.00 5.25 2.00 #16
26 Alisa MITKALIEVA RCOP for cycling and ice sports / Minsk BLR 74.23 36.51  38.72 4.83 4.67 5.00 1.00 #10
27 Karyna SAMETS SDYuShOR po FK / Minsk BLR 71.85 33.37  38.48 4.83 4.75 4.83 0.00 #8
28 Daria TARASOVA SShOR A.V. Golubev / Kostroma 67.93 30.09  37.84 4.67 4.67 4.83 0.00 #6
29 Darya SCHERBAKOVA MBUS "Ledovii dvorec" / Novomoskovsk 67.83 31.54  36.29 4.50 4.42 4.67 0.00 #5
30 Aryna PUZIKAVA SDYuShOR "HC "Gomel" / Gomel BLR 65.92 30.30  35.62 4.42 4.25 4.67 0.00 #2
31 Daria VERTSANOVA ANCO SS «AFS «Our Hopes» / Moscow 65.42 30.59  37.83 4.75 4.42 5.00 3.00 #11
32 Vasilisa GOLOVINA ANCO SS «AFS «Our Hopes» / Moscow 64.24 27.07  37.17 4.58 4.67 4.67 0.00 #7
33 Anna KLIENTOVA SShOR A.V. Golubev / Kostroma 60.57 26.95  35.62 4.42 4.25 4.67 2.00 #4
34 Milena BRUKVINA SDYuShOR po FK / Minsk BLR 57.34 25.30  34.04 4.33 4.17 4.25 2.00 #3
35 Hanna CHYRETS IP Kazakov A.G. / Minsk reg. BLR 46.45 17.63  31.82 4.00 3.75 4.17 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.12.2025 11:29 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.