Basic Novice - Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria ZHUKOVA ANCO SS «AFS «Our Hopes» / Moscow 38.13 17.81  20.32 4.17 3.92 4.08 0.00 #11
2 Maryia KARATKOVA MCCOR for Cycling and Ice Sports / Minsk BLR 37.27 17.23  20.04 4.08 4.00 3.92 0.00 #4
3 Ketsi RIPINSKAYA MCCOR for Cycling and Ice Sports / Minsk BLR 36.92 16.28  21.14 4.25 4.08 4.33 0.50 #15
4 Anhelina ANTONAVA MCCOR for Cycling and Ice Sports / Minsk BLR 35.94 17.02  18.92 3.83 3.75 3.75 0.00 #10
5 Sofiia BELIKOVA KSSHOR ZORKIJ / Moscow reg. 35.23 16.02  19.21 3.92 3.75 3.83 0.00 #14
6 Sabrina ALIMOVA Winter sports school Uzbekistan / Tashkent 35.14 15.51  19.63 4.00 3.83 3.92 0.00 #16
7 Alexandra SOKOLOVSKAYA ANCO SS «AFS «Our Hopes» / Moscow 34.71 15.26  20.45 4.17 4.00 4.08 1.00 #2
8 Taisiya KRUCHKO SDYuShOR "HC "Gomel" / Gomel BLR 32.53 13.89  18.64 3.83 3.58 3.75 0.00 #12
9 Mira TARASENIA IP Kazakov A.G. / Minsk reg. BLR 30.25 12.46  18.79 3.92 3.58 3.75 1.00 #9
10 Anfisa LOGASHINA IP Kazakov A.G. / Minsk reg. BLR 26.06 8.65  17.41 3.50 3.42 3.50 0.00 #8
11 Marina VLADIMIROVA ANCO SS «AFS «Our Hopes» / Moscow 24.10 7.67  16.43 3.25 3.17 3.42 0.00 #7
12 Alisa VASILENKA SDYuShOR "HC "Gomel" / Gomel BLR 23.56 8.75  15.31 3.08 2.92 3.17 0.50 #1
13 Alisa IVANOVA SDYuShOR po FK / Minsk BLR 23.54 8.76  16.28 3.25 3.08 3.42 1.50 #5
14 Maryia KOBRUSEVA SDYuShOR po FK / Minsk BLR 22.81 8.13  15.18 2.92 3.00 3.17 0.50 #3
15 Kseniya SLIAZENKA SDYuShOR "HC "Gomel" / Gomel BLR 22.77 6.84  16.43 3.42 3.25 3.17 0.50 #13
16 Hanna PALAZHENKA MCCOR for Cycling and Ice Sports / Minsk BLR 21.80 7.68  14.62 3.00 2.92 2.83 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.12.2025 11:29 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.