Advanced Novice 2010-12 - Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yana SHISHOVA ANCO SS «AFS «Our Hopes» / Moscow 44.68 26.14  18.54 5.58 5.83 5.92 0.00 #24
2 Kristina TIMOFEEVA MBUS "Ledovii dvorec" / Novomoskovsk 44.48 25.58  18.90 6.00 5.92 5.75 0.00 #3
3 Sofiya BARYSAVA MCCOR for Cycling and Ice Sports / Minsk BLR 43.40 25.93  17.47 5.42 5.58 5.33 0.00 #26
4 Katsiaryna TSABA SDYuShOR po FK / Minsk BLR 42.62 24.35  18.27 5.75 5.75 5.58 0.00 #36
5 Aryna TRYPUTZEN RSSOR / Minsk BLR 40.51 23.20  17.31 5.50 5.25 5.42 0.00 #23
6 Anastasia ROMANOVA SShOR A.V. Golubev / Kostroma 38.77 21.47  17.30 5.33 5.17 5.67 0.00 #30
7 Valeryia SHEDZKO RCOP for cycling and ice sports / Minsk BLR 35.83 19.38  16.95 5.25 5.08 5.50 0.50 #20
8 Iaroslava BARINOVA SShOR "Aviator" / Kazan 34.91 17.88  17.03 5.33 5.08 5.50 0.00 #17
9 Olesya CHUMAKOVA SDYuShOR po FK / Minsk BLR 34.53 19.38  15.15 4.58 4.75 4.83 0.00 #2
10 Nikol MARKEVICH MCCOR for Cycling and Ice Sports / Minsk BLR 34.49 18.58  16.41 5.08 5.00 5.25 0.50 #5
11 Kseniya FEDARENCHYK SDYuShOR po FK / Minsk BLR 34.37 18.23  16.14 5.08 4.92 5.08 0.00 #9
12 Veranika BUSKO SDYuShOR po FK / Minsk BLR 33.21 16.62  16.59 5.25 5.17 5.08 0.00 #32
13 Vera ZHUKOUSKAYA SDYuShOR po FK / Minsk BLR 33.20 15.54  17.66 5.58 5.67 5.25 0.00 #27
14 Viktoryia SHTAIDA SDYuShOR po FK / Minsk BLR 32.86 17.25  15.61 4.92 4.67 5.00 0.00 #29
15 Alice CHIMBIR ANCO SS «AFS «Our Hopes» / Moscow 32.06 15.79  16.77 5.25 5.00 5.42 0.50 #13
16 Valeryia BRATCHYKAVA MCCOR for Cycling and Ice Sports / Minsk BLR 31.96 16.59  15.87 5.00 5.00 4.83 0.50 #21
17 Sofiya VOLCHEK MCCOR for Cycling and Ice Sports / Minsk BLR 30.49 15.65  15.34 4.75 4.67 4.92 0.50 #33
18 Lidiya SHIROKOVA IP Petrova I.S. / Minsk BLR 30.22 13.82  17.40 5.67 5.17 5.42 1.00 #10
19 Varvara MAKAREVICH SDYuShOR po FK / Minsk BLR 30.17 15.27  14.90 4.67 4.67 4.58 0.00 #6
20 Vasilina POLEZHAI SDYuShOR po FK / Minsk BLR 30.17 14.65  15.52 4.83 4.67 5.00 0.00 #19
21 Ksenia SAMOYLOVA KSSHOR ZORKIJ / Moscow reg. 29.70 13.70  16.50 5.17 5.08 5.17 0.50 #18
22 Lera MAZURINA SDYuShOR po FK / Minsk BLR 29.45 14.57  14.88 4.58 4.58 4.75 0.00 #28
23 Alisia SHEMYAKINA SDYuShOR po FK / Minsk BLR 27.93 13.84  14.09 4.42 4.17 4.58 0.00 #11
24 Aliaksandra KUCHYNSKAYA SDYuShOR po FK / Minsk BLR 27.40 13.49  13.91 4.33 4.17 4.50 0.00 #7
25 Yana XIE MCCOR for Cycling and Ice Sports / Minsk BLR 26.98 12.34  14.64 4.50 4.50 4.67 0.00 #8
26 Liliya PISARCHYK SDYuShOR po FK / Minsk BLR 26.60 13.41  13.19 4.00 4.00 4.33 0.00 #1
27 Viyaleta PAZNUKHOVA SDYuShOR po FK / Minsk BLR 25.92 12.01  13.91 4.42 4.25 4.33 0.00 #16
28 Ulyana HRIHORYEVA SDYuShOR po FK / Minsk BLR 25.65 11.79  14.36 4.42 4.33 4.67 0.50 #25
29 Alexandra KLIMAREVA Olympic reserve school "Olympus" / Obninsk 25.25 11.52  13.73 4.25 4.25 4.33 0.00 #37
30 Katsiaryna BELSKAYA MCCOR for Cycling and Ice Sports / Minsk BLR 25.20 11.25  14.45 4.58 4.42 4.50 0.50 #22
31 Aliaksandra NIKANCHUK HC Brest / Brest BLR 24.77 11.90  13.37 4.33 4.25 3.92 0.50 #31
32 Sofiya SHYLNIKOUSKAYA SDYuShOR po FK / Minsk BLR 24.77 10.23  14.54 4.50 4.50 4.58 0.00 #14
33 Sofia KAPYSHAVA SDYuShOR po FK / Minsk BLR 24.69 11.01  14.18 4.42 4.33 4.50 0.50 #12
34 Alina PARYGINA GBU DO MAFK school "Marino" / Moscow 23.85 9.55  14.80 4.50 4.58 4.75 0.50 #35
35 Hanna HARDZEICHYK SDYuShOR po FK / Minsk BLR 23.71 11.10  13.11 4.17 3.92 4.17 0.50 #4
36 Agata KABANOVA MBI Ice Arena Ugra / Kondrovo 23.20 10.99  12.21 3.83 3.83 3.75 0.00 #34
37 Nadezhda OSTRIK MBI Ice Arena Ugra / Kondrovo 22.32 9.62  13.20 4.08 4.00 4.25 0.50 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.12.2025 11:29 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.