Advanced Novice 2012-13 - Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Varvara STAHOVICH SDYuShOR po FK / Minsk BLR 51.33 30.99  20.34 6.42 6.42 6.17 0.00 #24
2 Margarita YADGAROVA GBPOU MO "UOR No. 1" / Krasnoznamensk 47.59 27.53  20.06 6.25 6.17 6.33 0.00 #20
3 Varvara ARTEMOVA SShOR Yuriy Liapkin / Balashikha 46.11 26.94  19.17 6.00 6.08 5.83 0.00 #10
4 Mariya EVTUKHINA SDYuShOR po FK / Minsk BLR 43.65 24.89  19.26 6.00 6.00 6.00 0.50 #16
5 Emiliya HRAMYKA SDYuShOR po FK / Minsk BLR 42.17 23.71  18.46 5.83 5.92 5.50 0.00 #14
6 Yaraslava KNIAZEVA SDYuShOR po FK / Minsk BLR 42.03 23.27  19.26 6.08 6.17 5.75 0.50 #21
7 Elizaveta SHIRIAEVA SShOR Yuriy Liapkin / Balashikha 39.22 21.45  18.27 5.75 5.58 5.75 0.50 #3
8 Ksenia TEPLOVA ANCO SS «AFS «Our Hopes» / Moscow 36.06 19.21  16.85 5.42 5.00 5.33 0.00 #6
9 Sofia ANTONOVSKAYA ANCO SS «AFS «Our Hopes» / Moscow 35.86 18.28  17.58 5.50 5.42 5.50 0.00 #25
10 Mariia SHAPILOVA SShOR Yuriy Liapkin / Balashikha 35.25 19.21  17.04 5.42 5.25 5.25 1.00 #5
11 Azalia GAZIZULINA MBUS "Ledovii dvorec" / Novomoskovsk 33.92 18.34  16.58 5.33 5.08 5.08 1.00 #9
12 Elizabeth GOLDBERG ANCO SS «AFS «Our Hopes» / Moscow 32.90 15.11  18.29 5.67 5.67 5.75 0.50 #17
13 Katsiaryna TSYNHALIOVA HC Brest / Brest BLR 32.59 17.61  14.98 4.75 4.58 4.67 0.00 #4
14 Darina VERBILO IP Petrova I.S. / Minsk BLR 31.22 14.18  17.04 5.50 5.25 5.17 0.00 #8
15 Sofiya LUKSHA RCOP for cycling and ice sports / Minsk BLR 29.44 14.54  14.90 4.67 4.42 4.83 0.00 #26
16 Aryna KAPTSIUH SDYuShOR "HC "Gomel" / Gomel BLR 29.18 14.72  14.46 4.50 4.50 4.50 0.00 #7
17 Kseniya SMIRNOVA MCCOR for Cycling and Ice Sports / Minsk BLR 29.09 13.27  16.32 5.17 5.17 4.92 0.50 #18
18 Ulyana MASLENNIKOVA SDYuShOR po FK / Minsk BLR 27.98 13.88  14.10 4.50 4.25 4.42 0.00 #22
19 Yeva KARSUNSKAYA IP Kazakov A.G. / Minsk reg. BLR 27.95 13.47  14.98 4.75 4.58 4.67 0.50 #11
20 Ksenia DEMIDOVA MBI Ice Arena Ugra / Kondrovo 26.31 11.94  14.37 4.50 4.50 4.42 0.00 #15
21 Anastasiya KATSIALEUSKAYA MCCOR for Cycling and Ice Sports / Minsk BLR 25.75 11.76  13.99 4.33 4.33 4.42 0.00 #12
22 Palina ZUBRYTSKAYA SDYuShOR po FK / Minsk BLR 25.74 12.14  14.10 4.50 4.25 4.42 0.50 #19
23 Darya KHADARKEVICH SDYuShOR po FK / Minsk BLR 25.32 11.32  14.00 4.50 4.25 4.33 0.00 #1
24 Sofiya SHARAYEVA SDYuShOR "HC "Gomel" / Gomel BLR 24.29 11.18  13.11 4.08 4.08 4.08 0.00 #2
25 Maryia KARLIUK SDYuShOR "HC "Gomel" / Gomel BLR 22.52 10.13  12.39 3.92 3.75 3.92 0.00 #23
26 Palina MINKOVA SDYuShOR "HC "Gomel" / Gomel BLR 21.21 9.85  11.86 3.83 3.58 3.67 0.50 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.12.2025 11:29 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.