Advanced Novice 2010-12 - Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kristina TIMOFEEVA MBUS "Ledovii dvorec" / Novomoskovsk 79.93 43.34  37.09 5.83 5.75 5.83 0.50 #36
2 Valeryia SHEDZKO RCOP for cycling and ice sports / Minsk BLR 78.18 45.33  32.85 5.00 4.92 5.50 0.00 #31
3 Sofiya BARYSAVA MCCOR for Cycling and Ice Sports / Minsk BLR 78.07 44.17  33.90 5.25 5.25 5.42 0.00 #35
4 Katsiaryna TSABA SDYuShOR po FK / Minsk BLR 73.84 37.78  36.56 5.75 5.83 5.58 0.50 #34
5 Iaroslava BARINOVA SShOR "Aviator" / Kazan 73.73 41.95  31.78 4.75 4.75 5.42 0.00 #30
6 Yana SHISHOVA ANCO SS «AFS «Our Hopes» / Moscow 71.39 36.38  35.51 5.33 5.67 5.67 0.50 #37
7 Anastasia ROMANOVA SShOR A.V. Golubev / Kostroma 67.85 35.01  32.84 5.17 4.83 5.42 0.00 #32
8 Aryna TRYPUTZEN RSSOR / Minsk BLR 66.45 32.69  34.26 5.42 5.25 5.42 0.50 #33
9 Kseniya FEDARENCHYK SDYuShOR po FK / Minsk BLR 66.06 32.35  33.71 5.33 5.25 5.25 0.00 #27
10 Vasilina POLEZHAI SDYuShOR po FK / Minsk BLR 59.75 29.57  30.18 4.75 4.42 5.00 0.00 #18
11 Nikol MARKEVICH MCCOR for Cycling and Ice Sports / Minsk BLR 59.51 26.83  33.18 5.17 5.33 5.08 0.50 #28
12 Veranika BUSKO SDYuShOR po FK / Minsk BLR 59.32 26.62  33.20 5.25 5.17 5.17 0.50 #26
13 Olesya CHUMAKOVA SDYuShOR po FK / Minsk BLR 59.15 28.06  31.59 5.08 4.83 4.92 0.50 #29
14 Vera ZHUKOUSKAYA SDYuShOR po FK / Minsk BLR 58.51 25.16  33.35 5.25 5.33 5.08 0.00 #25
15 Sofiya VOLCHEK MCCOR for Cycling and Ice Sports / Minsk BLR 56.63 26.41  30.72 4.83 4.67 4.92 0.50 #21
16 Varvara MAKAREVICH SDYuShOR po FK / Minsk BLR 56.38 27.10  29.28 4.58 4.58 4.58 0.00 #19
17 Lidiya SHIROKOVA IP Petrova I.S. / Minsk BLR 55.99 25.76  31.23 4.83 4.75 5.08 1.00 #20
18 Viktoryia SHTAIDA SDYuShOR po FK / Minsk BLR 55.93 24.46  31.97 4.92 5.17 4.92 0.50 #24
19 Alice CHIMBIR ANCO SS «AFS «Our Hopes» / Moscow 55.07 23.42  32.65 4.92 5.08 5.33 1.00 #23
20 Valeryia BRATCHYKAVA MCCOR for Cycling and Ice Sports / Minsk BLR 53.99 25.21  29.28 4.58 4.58 4.58 0.50 #22
21 Ksenia SAMOYLOVA KSSHOR ZORKIJ / Moscow reg. 51.80 22.61  30.19 4.75 4.75 4.67 1.00 #17
22 Lera MAZURINA SDYuShOR po FK / Minsk BLR 50.72 22.32  28.40 4.50 4.33 4.50 0.00 #16
23 Aliaksandra KUCHYNSKAYA SDYuShOR po FK / Minsk BLR 49.69 23.57  26.62 4.25 4.00 4.25 0.50 #14
24 Viyaleta PAZNUKHOVA SDYuShOR po FK / Minsk BLR 49.56 22.58  26.98 4.25 4.17 4.25 0.00 #11
25 Ulyana HRIHORYEVA SDYuShOR po FK / Minsk BLR 49.29 23.20  26.09 4.08 3.92 4.25 0.00 #10
26 Alexandra KLIMAREVA Olympic reserve school "Olympus" / Obninsk 49.08 22.46  26.62 4.17 4.08 4.25 0.00 #9
27 Yana XIE MCCOR for Cycling and Ice Sports / Minsk BLR 46.48 19.82  27.16 4.17 4.08 4.50 0.50 #13
28 Alisia SHEMYAKINA SDYuShOR po FK / Minsk BLR 45.56 19.61  26.45 4.25 4.00 4.17 0.50 #15
29 Aliaksandra NIKANCHUK HC Brest / Brest BLR 45.25 20.19  25.56 4.08 4.00 3.92 0.50 #7
30 Sofiya SHYLNIKOUSKAYA SDYuShOR po FK / Minsk BLR 44.16 17.54  26.62 4.25 4.17 4.08 0.00 #6
31 Liliya PISARCHYK SDYuShOR po FK / Minsk BLR 44.12 19.78  24.84 3.83 3.83 4.00 0.50 #12
32 Alina PARYGINA GBU DO MAFK school "Marino" / Moscow 42.60 17.01  26.09 4.00 4.00 4.25 0.50 #4
33 Hanna HARDZEICHYK SDYuShOR po FK / Minsk BLR 41.56 17.93  23.63 3.67 3.75 3.67 0.00 #3
34 Agata KABANOVA MBI Ice Arena Ugra / Kondrovo 40.45 17.68  23.27 3.67 3.67 3.58 0.50 #2
35 Nadezhda OSTRIK MBI Ice Arena Ugra / Kondrovo 39.99 16.00  23.99 3.67 3.67 3.92 0.00 #1
WD Katsiaryna BELSKAYA MCCOR for Cycling and Ice Sports / Minsk BLR   #8
WD Sofia KAPYSHAVA SDYuShOR po FK / Minsk BLR   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.12.2025 11:29 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.