Advanced Novice 2012-13 - Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yaraslava KNIAZEVA SDYuShOR po FK / Minsk BLR 93.74 53.98  39.76 6.25 6.42 6.00 0.00 #21
2 Elizaveta SHIRIAEVA SShOR Yuriy Liapkin / Balashikha 90.25 51.74  38.51 6.08 6.00 6.00 0.00 #20
3 Varvara STAHOVICH SDYuShOR po FK / Minsk BLR 90.15 50.74  39.91 6.33 6.33 6.08 0.50 #26
4 Margarita YADGAROVA GBPOU MO "UOR No. 1" / Krasnoznamensk 88.40 49.67  39.23 6.25 6.00 6.17 0.50 #25
5 Emiliya HRAMYKA SDYuShOR po FK / Minsk BLR 84.60 46.43  38.17 6.00 6.17 5.75 0.00 #22
6 Mariya EVTUKHINA SDYuShOR po FK / Minsk BLR 84.46 44.53  39.93 6.25 6.33 6.17 0.00 #23
7 Varvara ARTEMOVA SShOR Yuriy Liapkin / Balashikha 80.84 44.95  36.39 5.75 5.50 5.83 0.50 #24
8 Ksenia TEPLOVA ANCO SS «AFS «Our Hopes» / Moscow 63.23 30.83  33.90 5.42 5.08 5.42 1.50 #19
9 Sofia ANTONOVSKAYA ANCO SS «AFS «Our Hopes» / Moscow 60.63 26.17  34.96 5.50 5.33 5.58 0.50 #18
10 Sofiya LUKSHA RCOP for cycling and ice sports / Minsk BLR 60.62 29.56  31.06 5.00 4.75 4.83 0.00 #12
11 Katsiaryna TSYNHALIOVA HC Brest / Brest BLR 59.48 28.23  31.25 5.00 5.00 4.67 0.00 #14
12 Kseniya SMIRNOVA MCCOR for Cycling and Ice Sports / Minsk BLR 58.86 27.10  31.76 5.00 5.08 4.83 0.00 #10
13 Darina VERBILO IP Petrova I.S. / Minsk BLR 57.72 24.88  32.84 5.17 5.33 4.92 0.00 #13
14 Yeva KARSUNSKAYA IP Kazakov A.G. / Minsk reg. BLR 56.79 25.03  31.76 5.00 5.08 4.83 0.00 #8
15 Azalia GAZIZULINA MBUS "Ledovii dvorec" / Novomoskovsk 56.45 24.78  32.67 5.17 4.92 5.25 1.00 #16
16 Aryna KAPTSIUH SDYuShOR "HC "Gomel" / Gomel BLR 53.19 23.55  29.64 4.75 4.58 4.58 0.00 #11
17 Palina ZUBRYTSKAYA SDYuShOR po FK / Minsk BLR 52.19 25.40  26.79 4.08 4.17 4.33 0.00 #5
18 Ksenia DEMIDOVA MBI Ice Arena Ugra / Kondrovo 50.76 20.74  30.02 4.75 4.67 4.67 0.00 #7
19 Anastasiya KATSIALEUSKAYA MCCOR for Cycling and Ice Sports / Minsk BLR 49.91 20.79  29.12 4.50 4.75 4.42 0.00 #6
20 Ulyana MASLENNIKOVA SDYuShOR po FK / Minsk BLR 47.50 20.68  27.32 4.33 4.25 4.25 0.50 #9
21 Mariia SHAPILOVA SShOR Yuriy Liapkin / Balashikha 46.48 19.69  29.29 4.50 4.17 5.08 2.50 #17
22 Darya KHADARKEVICH SDYuShOR po FK / Minsk BLR 46.35 20.76  26.09 4.17 4.00 4.08 0.50 #4
23 Maryia KARLIUK SDYuShOR "HC "Gomel" / Gomel BLR 45.42 21.28  24.14 3.83 3.67 3.83 0.00 #2
24 Palina MINKOVA SDYuShOR "HC "Gomel" / Gomel BLR 43.45 20.54  22.91 3.67 3.50 3.58 0.00 #1
25 Sofiya SHARAYEVA SDYuShOR "HC "Gomel" / Gomel BLR 42.90 18.54  24.86 3.92 3.75 4.00 0.50 #3
WD Elizabeth GOLDBERG ANCO SS «AFS «Our Hopes» / Moscow   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.12.2025 11:29 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.