Senior - Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kseniya GUSHCHINA Academy of Figure Skating / Saint-Petersburg 72.33 39.97  32.36 8.33 8.17 7.83 0.00 #7
2 Viktoryia SAFONOVA RCOP "Raubichi" / Minsk BLR 69.56 38.20  31.36 8.00 7.83 7.75 0.00 #12
3 Maria ELISOVA GU DO TO "OKSSHOR" / Tula 69.17 41.57  27.60 6.92 6.75 7.08 0.00 #9
4 Ksenia FADEEVA MAU DO "SSHOR im. Y.E. Lyapkina" / Balashikha 55.74 29.57  26.17 6.50 6.67 6.50 0.00 #10
5 Ekaterina SKULKINA MAO DO SHOR "Orlenok" / Perm 54.11 28.95  25.16 6.33 6.08 6.50 0.00 #2
6 Hanna KALINKA SDUSHOR 2 / Pruzhany BLR 53.56 27.52  26.04 6.67 6.58 6.33 0.00 #11
7 Liudmila FURSOVA Saint-Petersburg Figure Skating Federetion / Saint-Petersburg 52.88 26.72  27.16 7.00 6.67 6.75 1.00 #4
8 Lizaveta KASTSIUK SI "MCCOR for Cycling and Ice Sports" / Minsk BLR 50.43 23.95  26.48 6.75 6.58 6.58 0.00 #6
9 Taisia PROSKURJAKOVA SK FK of Tamara Moskvina / Saint-Petersburg 49.47 24.64  25.83 6.67 6.42 6.33 1.00 #8
10 Nikol DVORNIKAVA SDUSHOR po FK / Minsk BLR 47.89 24.72  24.17 6.17 5.92 6.08 1.00 #5
11 Aleksandra CHATKINA Saint-Petersburg Figure Skating Federetion / Saint-Petersburg 47.76 23.26  25.50 6.42 6.25 6.50 1.00 #3
12 Lizaveta PIKULIK RCOP "Raubichi" / Minsk BLR 41.03 17.86  24.17 6.17 5.92 6.08 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.12.2025 19:25 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.