Junior - Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira GUDAEVA Saint-Petersburg Figure Skating Federetion / Saint-Petersburg 67.16 37.46  29.70 7.58 7.33 7.42 0.00 #20
2 Yaraslava KNIAZEVA SDUSHOR po FK / Minsk BLR 66.72 37.92  28.80 7.25 7.58 6.83 0.00 #21
3 Natalia GLOTOVA MBUS "Ledovii Dvorec" / Novomoskovsk 65.11 35.62  29.49 7.42 7.17 7.58 0.00 #23
4 Valeria SHARAPOVA Saint-Petersburg Figure Skating Federetion / Saint-Petersburg 62.74 36.47  26.27 6.67 6.58 6.50 0.00 #10
5 Mariya EVTUKHINA SDUSHOR po FK / Minsk BLR 62.49 34.56  27.93 7.17 7.25 6.58 0.00 #26
6 Alexandra REDINA YAROO FFKYAO / Yaroslavl 61.75 33.16  28.59 7.33 7.25 6.92 0.00 #35
7 Sofia PASHKO SK FK of Tamara Moskvina / Saint-Petersburg 61.18 33.47  27.71 7.08 7.00 6.75 0.00 #19
8 Varvara STAHOVICH SDUSHOR po FK / Minsk BLR 60.86 34.38  26.48 6.83 6.58 6.50 0.00 #16
9 Victoriia SHCHUROVA MAU DO "SSHOR im. Y.E. Lyapkina" / Balashikha 59.99 33.17  26.82 6.83 6.67 6.67 0.00 #31
10 Margarita KACHANOVA Saint-Petersburg Figure Skating Federetion / Saint-Petersburg 58.75 33.14  25.61 6.50 6.25 6.50 0.00 #1
11 Iaroslava BARINOVA Olympic Reserve Sports School "Aviator" / Kazan 58.42 33.82  24.60 6.25 6.00 6.25 0.00 #13
12 Polina BERSHADSKAIA Saint-Petersburg Figure Skating Federetion / Saint-Petersburg 58.17 30.13  28.04 7.25 6.92 6.92 0.00 #6
13 Arina KORSHUNOVA MBUS "Ledovii Dvorec" / Novomoskovsk 57.85 31.13  26.72 6.75 6.67 6.67 0.00 #33
14 Alena BOLDYREVA MU DO "SShOR #4" / Yaroslavl 57.81 32.87  24.94 6.25 6.17 6.33 0.00 #29
15 Elizaveta NESTERENOK MAFK Sokolniki-Radujniy / Moscow 57.53 31.26  26.27 6.58 6.42 6.75 0.00 #28
16 Sofiya BARYSAVA SI "MCCOR for Cycling and Ice Sports" / Minsk BLR 54.57 29.85  24.72 6.42 6.25 5.92 0.00 #22
17 Katsiaryna TSABA SI "MCCOR for Cycling and Ice Sports" / Minsk BLR 54.18 29.89  25.29 6.42 6.42 6.17 1.00 #5
18 Dana TITOVA MBUS "Ledovii Dvorec" / Novomoskovsk 50.18 28.57  21.61 5.42 5.25 5.58 0.00 #7
19 Veronika POPOVA Saint-Petersburg Figure Skating Federetion / Saint-Petersburg 49.50 24.79  24.71 6.25 6.00 6.33 0.00 #14
20 Darina ABRAMOVA Olympic Reserve Sports School "Aviator" / Kazan 49.12 24.16  24.96 6.42 6.17 6.17 0.00 #18
21 Aryna TRYPUTSEN SI "MCCOR for Cycling and Ice Sports" / Minsk BLR 46.93 25.31  21.62 5.42 5.33 5.50 0.00 #15
22 Valeryia SHEDZKO RCOP "Raubichi" / Minsk BLR 46.47 23.42  24.05 6.17 5.83 6.08 1.00 #8
23 Kseniya KLEPCHUKOVA SDUSHOR po FK / Minsk BLR 45.75 21.37  24.38 6.08 6.00 6.25 0.00 #3
24 Olesya CHUMAKOVA SDUSHOR po FK / Minsk BLR 45.26 23.75  21.51 5.33 5.42 5.42 0.00 #24
25 Yeva ZHUKOVSKAYA SDUSHOR po FK / Minsk BLR 43.59 21.86  22.73 5.67 5.42 6.00 1.00 #2
26 Alisa MITKALIOVA SI "MCCOR for Cycling and Ice Sports" / Minsk BLR 42.13 21.07  21.06 5.33 5.17 5.33 0.00 #17
27 Palina BAHDANOVICH SDUSHOR po FK / Minsk BLR 41.92 20.87  22.05 5.58 5.42 5.58 1.00 #4
28 Varvara MAKAREVICH SDUSHOR po FK / Minsk BLR 40.60 21.22  19.38 4.83 4.83 4.92 0.00 #11
29 Polina KARPOVA MRPO "Federation of figure skating" / Apatity 40.07 19.01  21.06 5.33 5.33 5.17 0.00 #32
30 Daria EFIMOVA MRPO "Federation of figure skating" / Apatity 32.51 15.10  18.41 4.67 4.50 4.67 1.00 #25
31 Sofia PETROVA MRPO "Federation of figure skating" / Apatity 31.75 14.91  17.84 4.50 4.33 4.58 1.00 #34
32 Alena AGAPITOVA MRPO "Federation of figure skating" / Apatity 29.42 14.36  16.06 3.92 3.83 4.33 1.00 #9
33 Anastasia ANDREEVA MRPO "Federation of figure skating" / Apatity 27.70 12.41  16.29 4.00 4.00 4.25 1.00 #30
34 Darina YUGAROVA MRPO "Federation of figure skating" / Apatity 27.17 10.87  16.30 4.08 4.00 4.17 0.00 #12
WD Ekaterina IAKIBCHUK Nasledie / Balabanovo   #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.12.2025 19:25 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.