Junior - Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira GUDAEVA Saint-Petersburg Figure Skating Federetion / Saint-Petersburg 134.21 73.01  61.20 7.75 7.67 7.50 0.00 #34
2 Yaraslava KNIAZEVA SDUSHOR po FK / Minsk BLR 128.55 69.80  58.75 7.58 7.50 6.92 0.00 #33
3 Varvara STAHOVICH SDUSHOR po FK / Minsk BLR 125.80 69.98  55.82 7.08 7.08 6.75 0.00 #27
4 Mariya EVTUKHINA SDUSHOR po FK / Minsk BLR 124.65 67.91  56.74 7.33 7.25 6.67 0.00 #30
5 Polina BERSHADSKAIA Saint-Petersburg Figure Skating Federetion / Saint-Petersburg 121.82 65.66  57.16 7.33 7.08 7.00 1.00 #23
6 Valeria SHARAPOVA Saint-Petersburg Figure Skating Federetion / Saint-Petersburg 121.23 63.61  57.62 7.33 7.25 7.00 0.00 #31
7 Sofia PASHKO SK FK of Tamara Moskvina / Saint-Petersburg 117.75 62.68  56.07 7.17 6.83 7.00 1.00 #28
8 Natalia GLOTOVA MBUS "Ledovii Dvorec" / Novomoskovsk 115.20 58.79  57.41 7.25 7.00 7.25 1.00 #32
9 Katsiaryna TSABA SI "MCCOR for Cycling and Ice Sports" / Minsk BLR 112.56 61.73  51.83 6.83 6.50 6.08 1.00 #18
10 Alexandra REDINA YAROO FFKYAO / Yaroslavl 110.61 56.57  56.04 7.08 6.83 7.08 2.00 #29
11 Arina KORSHUNOVA MBUS "Ledovii Dvorec" / Novomoskovsk 106.85 54.33  52.52 6.67 6.42 6.58 0.00 #22
12 Iaroslava BARINOVA Olympic Reserve Sports School "Aviator" / Kazan 105.64 54.02  51.62 6.50 6.33 6.50 0.00 #24
13 Kseniya KLEPCHUKOVA SDUSHOR po FK / Minsk BLR 99.49 51.01  48.48 6.08 6.00 6.08 0.00 #12
14 Sofiya BARYSAVA SI "MCCOR for Cycling and Ice Sports" / Minsk BLR 97.33 48.60  48.73 6.25 6.00 6.00 0.00 #19
15 Victoriia SHCHUROVA MAU DO "SSHOR im. Y.E. Lyapkina" / Balashikha 96.46 47.18  50.28 6.25 6.08 6.50 1.00 #26
16 Elizaveta NESTERENOK MAFK Sokolniki-Radujniy / Moscow 95.44 47.95  48.49 6.08 5.83 6.25 1.00 #20
17 Alena BOLDYREVA MU DO "SShOR #4" / Yaroslavl 95.28 46.89  49.39 6.08 6.00 6.42 1.00 #21
18 Dana TITOVA MBUS "Ledovii Dvorec" / Novomoskovsk 94.75 46.81  48.94 6.08 6.00 6.25 1.00 #17
19 Valeryia SHEDZKO RCOP "Raubichi" / Minsk BLR 91.29 45.65  45.64 5.67 5.50 5.92 0.00 #13
20 Veronika POPOVA Saint-Petersburg Figure Skating Federetion / Saint-Petersburg 91.05 49.11  44.94 5.50 5.33 6.00 3.00 #16
21 Margarita KACHANOVA Saint-Petersburg Figure Skating Federetion / Saint-Petersburg 90.52 39.78  52.74 6.50 6.58 6.67 2.00 #25
22 Aryna TRYPUTSEN SI "MCCOR for Cycling and Ice Sports" / Minsk BLR 90.01 47.07  42.94 5.25 5.25 5.58 0.00 #14
23 Alisa MITKALIOVA SI "MCCOR for Cycling and Ice Sports" / Minsk BLR 86.26 44.45  41.81 5.33 5.25 5.08 0.00 #9
24 Yeva ZHUKOVSKAYA SDUSHOR po FK / Minsk BLR 84.02 41.53  44.49 5.50 5.33 5.83 2.00 #10
25 Palina BAHDANOVICH SDUSHOR po FK / Minsk BLR 81.27 37.21  44.06 5.42 5.50 5.58 0.00 #8
26 Olesya CHUMAKOVA SDUSHOR po FK / Minsk BLR 79.21 39.28  40.93 5.00 5.00 5.33 1.00 #11
27 Varvara MAKAREVICH SDUSHOR po FK / Minsk BLR 77.24 37.31  40.93 5.25 5.00 5.08 1.00 #7
28 Darina ABRAMOVA Olympic Reserve Sports School "Aviator" / Kazan 66.91 27.52  41.39 5.00 4.92 5.58 2.00 #15
29 Sofia PETROVA MRPO "Federation of figure skating" / Apatity 66.25 30.44  35.81 4.50 4.33 4.58 0.00 #4
30 Daria EFIMOVA MRPO "Federation of figure skating" / Apatity 65.37 28.87  36.50 4.58 4.42 4.67 0.00 #5
31 Polina KARPOVA MRPO "Federation of figure skating" / Apatity 63.69 25.18  38.51 4.83 4.67 4.92 0.00 #6
32 Alena AGAPITOVA MRPO "Federation of figure skating" / Apatity 58.50 26.01  32.49 4.08 3.92 4.17 0.00 #3
33 Darina YUGAROVA MRPO "Federation of figure skating" / Apatity 54.20 21.50  32.70 4.08 4.00 4.17 0.00 #1
34 Anastasia ANDREEVA MRPO "Federation of figure skating" / Apatity 39.97 16.97  26.00 3.08 3.08 3.58 3.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.12.2025 19:25 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.