| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel IGNATENKO | BLR | 48.78 | 25.68 | 24.10 | 4.95 | 4.65 | 4.85 | 4.90 | 4.75 | 1.00 | #4 | |
| 2 | Dmitriy KAGIROV | BLR | 44.49 | 20.34 | 24.15 | 4.85 | 4.70 | 4.85 | 4.85 | 4.90 | 0.00 | #3 | |
| 3 | Aleksey MIALOHIN | BLR | 41.75 | 20.10 | 23.65 | 4.90 | 4.55 | 4.70 | 4.70 | 4.80 | 2.00 | #5 | |
| 4 | Pavel STREKACH | BLR | 37.43 | 17.28 | 21.15 | 4.30 | 4.10 | 4.20 | 4.25 | 4.30 | 1.00 | #7 | |
| 5 | Aleksandr BONDAREV | BLR | 33.26 | 15.66 | 17.60 | 3.85 | 3.30 | 3.45 | 3.50 | 3.50 | 0.00 | #1 | |
| 6 | Artem TSELUIKO | BLR | 30.59 | 13.14 | 17.45 | 3.50 | 3.40 | 3.50 | 3.50 | 3.55 | 0.00 | #2 | |
| 7 | Eugeniy ZHELEZNIAKOV | BLR | 28.38 | 10.28 | 19.10 | 4.10 | 3.75 | 3.80 | 3.75 | 3.70 | 1.00 | #8 | |
| 8 | Ilia YUKHIMUK | BLR | 24.17 | 10.72 | 15.45 | 3.35 | 2.95 | 3.05 | 3.10 | 3.00 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.02.2012 9:13