| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel IGNATENKO | BLR | 106.23 | 55.43 | 51.80 | 5.35 | 5.00 | 5.15 | 5.15 | 5.25 | 1.00 | #5 | |
| 2 | Dmitriy KAGIROV | BLR | 92.43 | 41.43 | 51.00 | 5.10 | 4.95 | 5.10 | 5.15 | 5.20 | 0.00 | #7 | |
| 3 | Aleksey MIALOHIN | BLR | 75.56 | 31.16 | 46.40 | 4.85 | 4.55 | 4.50 | 4.65 | 4.65 | 2.00 | #6 | |
| 4 | Pavel STREKACH | BLR | 70.99 | 30.29 | 42.70 | 4.55 | 4.10 | 4.20 | 4.25 | 4.25 | 2.00 | #8 | |
| 5 | Eugeniy ZHELEZNIAKOV | BLR | 57.98 | 25.68 | 34.30 | 3.85 | 3.00 | 3.40 | 3.40 | 3.50 | 2.00 | #2 | |
| 6 | Aleksandr BONDAREV | BLR | 56.76 | 21.36 | 35.40 | 3.80 | 3.45 | 3.40 | 3.55 | 3.50 | 0.00 | #1 | |
| 7 | Artem TSELUIKO | BLR | 55.28 | 21.08 | 35.20 | 3.65 | 3.30 | 3.65 | 3.55 | 3.45 | 1.00 | #3 | |
| 8 | Ilia YUKHIMUK | BLR | 53.68 | 20.48 | 34.20 | 3.55 | 3.35 | 3.30 | 3.45 | 3.45 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.02.2012 9:13