| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuliya KURILENKO Gomel' | Gom | BLR | 26.23 | 14.37 | 11.86 | 3.58 | 3.58 | 3.75 | 3.92 | 0.00 | #7 | |
| 2 | Anastasiya KOVALENKO Gomel' | Gom | BLR | 24.93 | 13.25 | 11.68 | 3.67 | 3.50 | 3.75 | 3.67 | 0.00 | #3 | |
| 3 | Elizaveta KOMAR Gomel' | Gom | BLR | 22.27 | 10.67 | 11.60 | 3.58 | 3.42 | 3.75 | 3.75 | 0.00 | #1 | |
| 4 | Veronika TRET'YAKOVA Gomel' | Gom | BLR | 22.23 | 11.57 | 10.66 | 3.25 | 3.33 | 3.25 | 3.50 | 0.00 | #2 | |
| 5 | Margarita IVANCHIKOVA Gomel' | Gom | BLR | 19.14 | 8.84 | 10.80 | 3.33 | 3.25 | 3.50 | 3.42 | 0.50 | #4 | |
| 6 | Polina MAKEEVA Gomel' | Gom | BLR | 17.95 | 8.49 | 10.46 | 3.33 | 3.17 | 3.25 | 3.33 | 1.00 | #6 | |
| 7 | Sofiya VOLKOVA Gomel' | Gom | BLR | 14.86 | 4.60 | 10.26 | 3.25 | 3.00 | 3.33 | 3.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09.09.2020 13:32