| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiya KOVALENKO Gomel' | Gom | BLR | 43.46 | 20.26 | 23.20 | 3.50 | 3.50 | 3.75 | 3.75 | 0.00 | #6 | |
| 2 | Yuliya KURILENKO Gomel' | Gom | BLR | 39.33 | 17.44 | 22.39 | 3.58 | 3.33 | 3.50 | 3.58 | 0.50 | #7 | |
| 3 | Veronika TRET'YAKOVA Gomel' | Gom | BLR | 39.25 | 16.99 | 22.26 | 3.33 | 3.33 | 3.58 | 3.67 | 0.00 | #4 | |
| 4 | Margarita IVANCHIKOVA Gomel' | Gom | BLR | 37.47 | 15.21 | 22.26 | 3.50 | 3.25 | 3.58 | 3.58 | 0.00 | #3 | |
| 5 | Elizaveta KOMAR Gomel' | Gom | BLR | 34.31 | 12.43 | 21.88 | 3.42 | 3.42 | 3.42 | 3.42 | 0.00 | #5 | |
| 6 | Polina MAKEEVA Gomel' | Gom | BLR | 32.65 | 13.58 | 21.07 | 3.42 | 3.17 | 3.33 | 3.25 | 2.00 | #2 | |
| 7 | Sofiya VOLKOVA Gomel' | Gom | BLR | 26.06 | 6.42 | 20.14 | 3.25 | 3.17 | 3.00 | 3.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09.09.2020 13:32