| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadzezhda KARP Minsk | Min | BLR | 27.25 | 13.91 | 13.34 | 4.25 | 4.00 | 4.25 | 4.17 | 0.00 | #3 | |
| 2 | Milena BRUKVINA Minsk | Min | BLR | 26.66 | 13.86 | 12.80 | 3.92 | 3.92 | 4.08 | 4.08 | 0.00 | #2 | |
| 3 | Elizaveta GONCHAROVA Gomel' | Gom | BLR | 24.93 | 12.39 | 12.54 | 4.00 | 3.75 | 3.92 | 4.00 | 0.00 | #4 | |
| 4 | Elizaveta SELEZNEVICH Minsk | Min | BLR | 24.28 | 11.50 | 13.28 | 4.17 | 4.25 | 4.00 | 4.17 | 0.50 | #6 | |
| 5 | Amina YUSUBOVA Minsk | Min | BLR | 23.90 | 11.58 | 12.32 | 3.83 | 3.75 | 3.83 | 4.00 | 0.00 | #7 | |
| 6 | Irina BARANOVA Minsk | Min | BLR | 23.69 | 10.63 | 13.06 | 4.08 | 4.08 | 4.17 | 4.00 | 0.00 | #5 | |
| 7 | Yuliya BEZDOL'NAYA Gomel' | Gom | BLR | 21.11 | 10.85 | 10.26 | 3.33 | 3.17 | 3.08 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09.09.2020 13:32