| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadzezhda KARP Minsk | Min | BLR | 43.66 | 18.42 | 25.74 | 4.25 | 4.00 | 3.92 | 3.92 | 0.50 | #7 | |
| 2 | Elizaveta SELEZNEVICH Minsk | Min | BLR | 42.23 | 17.80 | 24.93 | 4.00 | 3.75 | 3.83 | 4.00 | 0.50 | #4 | |
| 3 | Elizaveta GONCHAROVA Gomel' | Gom | BLR | 41.05 | 18.38 | 22.67 | 3.75 | 3.50 | 3.42 | 3.50 | 0.00 | #5 | |
| 4 | Irina BARANOVA Minsk | Min | BLR | 40.35 | 17.52 | 23.33 | 3.83 | 3.58 | 3.50 | 3.67 | 0.50 | #2 | |
| 5 | Milena BRUKVINA Minsk | Min | BLR | 40.18 | 16.54 | 24.14 | 3.92 | 3.67 | 3.75 | 3.75 | 0.50 | #6 | |
| 6 | Amina YUSUBOVA Minsk | Min | BLR | 39.96 | 17.70 | 22.26 | 3.58 | 3.42 | 3.33 | 3.58 | 0.00 | #3 | |
| 7 | Yuliya BEZDOL'NAYA Gomel' | Gom | BLR | 32.87 | 13.60 | 20.27 | 3.42 | 3.17 | 3.00 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09.09.2020 13:32