| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominika PARAHON'KO Minsk | Min | BLR | 34.15 | 16.87 | 17.28 | 3.58 | 3.25 | 3.33 | 0.00 | #11 | |
| 2 | Nadin VITYAZ' Minsk | Min | BLR | 32.05 | 16.18 | 15.87 | 3.08 | 3.08 | 3.17 | 0.00 | #12 | |
| 3 | Polina BOGDANOVICH Minsk | Min | BLR | 31.35 | 14.07 | 17.28 | 3.33 | 3.42 | 3.42 | 0.00 | #5 | |
| 4 | Sofiya SHPAK Minsk | Min | BLR | 30.93 | 14.49 | 16.44 | 3.42 | 3.08 | 3.17 | 0.00 | #17 | |
| 5 | Arina BUS'KO Minsk | Min | BLR | 30.42 | 14.05 | 16.87 | 3.42 | 3.25 | 3.25 | 0.50 | #13 | |
| 6 | Margarita SHUL'GA Minsk | Min | BLR | 30.17 | 13.45 | 16.72 | 3.25 | 3.33 | 3.25 | 0.00 | #7 | |
| 7 | Sofiya SHCHERBINA Minsk | Min | BLR | 30.13 | 14.54 | 15.59 | 3.17 | 3.08 | 2.92 | 0.00 | #16 | |
| 8 | Polina AGEJCHIK Minsk | Min | BLR | 29.82 | 14.87 | 15.45 | 3.17 | 3.00 | 2.92 | 0.50 | #6 | |
| 9 | Kira VAVILINA Gomel' | Gom | BLR | 29.43 | 13.14 | 16.29 | 3.17 | 3.08 | 3.33 | 0.00 | #10 | |
| 10 | Stefaniya TISHKOVA Minsk | Min | BLR | 29.10 | 13.59 | 16.01 | 3.08 | 3.08 | 3.25 | 0.50 | #14 | |
| 11 | Varvara MAKAREVICH Minsk | Min | BLR | 28.13 | 12.83 | 15.30 | 3.08 | 2.92 | 3.00 | 0.00 | #9 | |
| 12 | Kseniya STANKEVICH Minsk | Min | BLR | 27.62 | 12.24 | 15.88 | 3.00 | 3.17 | 3.17 | 0.50 | #1 | |
| 13 | Kseniya KLEPCHUKOVA Minsk | Min | BLR | 27.60 | 13.01 | 15.59 | 3.17 | 3.00 | 3.00 | 1.00 | #15 | |
| 14 | Alena ZAHARENKO Minsk | Min | BLR | 26.13 | 12.46 | 14.17 | 2.75 | 2.75 | 2.83 | 0.50 | #8 | |
| 15 | Elizaveta VOLKOVA Gomel' | Gom | BLR | 24.28 | 9.83 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #4 | |
| 16 | Dar'ya SUSLINA Gomel' | Gom | BLR | 24.09 | 11.14 | 13.45 | 2.83 | 2.50 | 2.58 | 0.50 | #2 | |
| 17 | Alina MARCHENKO Gomel' | Gom | BLR | 20.60 | 8.13 | 12.47 | 2.42 | 2.50 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09.09.2020 13:32